Atoms and molecules, states of matter, chemistry of the elements. Prerequisite: Chemistry 30, or equivalent.
Section | Capacity | Dates + Times | Instructor(s) |
---|---|---|---|
LECTURE B1
(44249) |
268 |
2023-01-05 - 2023-04-12
MWF 12:00 - 12:50 (CCIS 1-440)
|
Primary Instructor: Rylan Lundgren
|
Section | Capacity | Dates + Times | Instructor(s) |
---|---|---|---|
LAB P7
(50234) |
1 |
2023-01-11 18:00 - 20:50 (Location TBD)
2023-01-25 18:00 - 20:50 (Location TBD)
2023-02-08 18:00 - 20:50 (Location TBD)
2023-03-01 18:00 - 20:50 (Location TBD)
2023-03-15 18:00 - 20:50 (Location TBD)
2023-03-29 18:00 - 20:50 (Location TBD)
|
|
LAB P8
(50235) |
5 |
2023-01-18 18:00 - 20:50 (Location TBD)
2023-02-01 18:00 - 20:50 (Location TBD)
2023-02-15 18:00 - 20:50 (Location TBD)
2023-03-08 18:00 - 20:50 (Location TBD)
2023-03-22 18:00 - 20:50 (Location TBD)
2023-04-05 18:00 - 20:50 (Location TBD)
|
|
LAB R5
(44099) |
19 |
2023-01-10 08:00 - 10:50 (Location TBD)
2023-01-24 08:00 - 10:50 (Location TBD)
2023-02-07 08:00 - 10:50 (Location TBD)
2023-02-28 08:00 - 10:50 (Location TBD)
2023-03-14 08:00 - 10:50 (Location TBD)
2023-03-28 08:00 - 10:50 (Location TBD)
|
|
LAB R6
(41225) |
20 |
2023-01-17 08:00 - 10:50 (Location TBD)
2023-01-31 08:00 - 10:50 (Location TBD)
2023-02-14 08:00 - 10:50 (Location TBD)
2023-03-07 08:00 - 10:50 (Location TBD)
2023-03-21 08:00 - 10:50 (Location TBD)
2023-04-04 08:00 - 10:50 (Location TBD)
|
|
LAB S5
(44100) |
15 |
2023-01-10 14:00 - 16:50 (Location TBD)
2023-01-24 14:00 - 16:50 (Location TBD)
2023-02-07 14:00 - 16:50 (Location TBD)
2023-02-28 14:00 - 16:50 (Location TBD)
2023-03-14 14:00 - 16:50 (Location TBD)
2023-03-28 14:00 - 16:50 (Location TBD)
|
|
LAB S6
(41226) |
17 |
2023-01-17 14:00 - 16:50 (Location TBD)
2023-01-31 14:00 - 16:50 (Location TBD)
2023-02-14 14:00 - 16:50 (Location TBD)
2023-03-07 14:00 - 16:50 (Location TBD)
2023-03-21 14:00 - 16:50 (Location TBD)
2023-04-04 14:00 - 16:50 (Location TBD)
|
|
LAB T5
(44748) |
21 |
2023-01-11 08:00 - 10:50 (Location TBD)
2023-01-25 08:00 - 10:50 (Location TBD)
2023-02-08 08:00 - 10:50 (Location TBD)
2023-03-01 08:00 - 10:50 (Location TBD)
2023-03-15 08:00 - 10:50 (Location TBD)
2023-03-29 08:00 - 10:50 (Location TBD)
|
|
LAB T6
(41247) |
22 |
2023-01-18 08:00 - 10:50 (Location TBD)
2023-02-01 08:00 - 10:50 (Location TBD)
2023-02-15 08:00 - 10:50 (Location TBD)
2023-03-08 08:00 - 10:50 (Location TBD)
2023-03-22 08:00 - 10:50 (Location TBD)
2023-04-05 08:00 - 10:50 (Location TBD)
|
|
LAB U5
(44101) |
16 |
2023-01-11 14:00 - 16:50 (Location TBD)
2023-01-25 14:00 - 16:50 (Location TBD)
2023-02-08 14:00 - 16:50 (Location TBD)
2023-03-01 14:00 - 16:50 (Location TBD)
2023-03-15 14:00 - 16:50 (Location TBD)
2023-03-29 14:00 - 16:50 (Location TBD)
|
|
LAB U6
(41248) |
16 |
2023-01-18 14:00 - 16:50 (Location TBD)
2023-02-01 14:00 - 16:50 (Location TBD)
2023-02-15 14:00 - 16:50 (Location TBD)
2023-03-08 14:00 - 16:50 (Location TBD)
2023-03-22 14:00 - 16:50 (Location TBD)
2023-04-05 14:00 - 16:50 (Location TBD)
|
|
LAB W5
(44102) |
44 |
2023-01-12 14:00 - 16:50 (Location TBD)
2023-01-26 14:00 - 16:50 (Location TBD)
2023-02-09 14:00 - 16:50 (Location TBD)
2023-03-02 14:00 - 16:50 (Location TBD)
2023-03-16 14:00 - 16:50 (Location TBD)
2023-03-30 14:00 - 16:50 (Location TBD)
|
|
LAB W6
(41250) |
43 |
2023-01-19 14:00 - 16:50 (Location TBD)
2023-02-02 14:00 - 16:50 (Location TBD)
2023-02-16 14:00 - 16:50 (Location TBD)
2023-03-09 14:00 - 16:50 (Location TBD)
2023-03-23 14:00 - 16:50 (Location TBD)
2023-04-06 14:00 - 16:50 (Location TBD)
|
|
LAB Y5
(46208) |
15 |
2023-01-13 08:00 - 10:50 (Location TBD)
2023-01-27 08:00 - 10:50 (Location TBD)
2023-02-10 08:00 - 10:50 (Location TBD)
2023-03-03 08:00 - 10:50 (Location TBD)
2023-03-17 08:00 - 10:50 (Location TBD)
2023-03-31 08:00 - 10:50 (Location TBD)
|
|
LAB Z5
(46209) |
14 |
2023-01-13 14:00 - 16:50 (Location TBD)
2023-01-27 14:00 - 16:50 (Location TBD)
2023-02-10 14:00 - 16:50 (Location TBD)
2023-03-03 14:00 - 16:50 (Location TBD)
2023-03-17 14:00 - 16:50 (Location TBD)
2023-03-31 14:00 - 16:50 (Location TBD)
|
|
Section | Capacity | Dates + Times | Instructor(s) |
---|---|---|---|
SEMINAR L01
(44096) |
100 |
2023-01-05 - 2023-04-12
T 14:00 - 14:50 (Location TBD)
|
|
SEMINAR L02
(44097) |
100 |
2023-01-05 - 2023-04-12
W 14:00 - 14:50 (Location TBD)
|
|
SEMINAR L03
(44098) |
100 |
2023-01-05 - 2023-04-12
F 14:00 - 14:50 (Location TBD)
|
|
Section | Capacity | Dates + Times | Instructor(s) |
---|---|---|---|
LECTURE A1
(60009) |
105 |
2023-05-08 - 2023-06-14
MTH 11:00 - 12:50 (C E1-60)
|
Primary Instructor: Keshwaree Babooram
|
Section | Capacity | Dates + Times | Instructor(s) |
---|---|---|---|
LAB D1
(60026) |
105 |
2023-05-08 - 2023-06-14
W 09:00 - 12:00 (Location TBD)
|
|
Section | Capacity | Dates + Times | Instructor(s) |
---|---|---|---|
SEMINAR E1
(60027) |
80 |
2023-05-08 - 2023-06-14
M 09:00 - 10:50 (Location TBD)
|
|
SEMINAR E2
(61234) |
80 |
2023-05-08 - 2023-06-14
T 09:00 - 10:50 (Location TBD)
|
|
SEMINAR E3
(61235) |
80 |
2023-05-08 - 2023-06-14
H 09:00 - 10:50 (Location TBD)
|
|
Section | Capacity | Dates + Times | Instructor(s) |
---|---|---|---|
LECTURE A1
(81635) |
385 |
2023-09-05 - 2023-12-08
MWF 10:00 - 10:50 (CCIS 1-430)
|
|
LECTURE D1
(81636) |
385 |
2023-09-05 - 2023-12-08
MWF 12:00 - 12:50 (T L-11)
|
|
LECTURE E1
(81637) |
385 |
2023-09-05 - 2023-12-08
MWF 13:00 - 13:50 (CCIS 1-430)
|
|
LECTURE F1
(81638) |
385 |
2023-09-05 - 2023-12-08
TH 14:00 - 15:20 (CCIS 1-440)
|
|
Section | Capacity | Dates + Times | Instructor(s) |
---|---|---|---|
LAB R1
(81653) |
132 |
2023-09-19 08:00 - 10:50 (Location TBD)
2023-10-03 08:00 - 10:50 (Location TBD)
2023-10-17 08:00 - 10:50 (Location TBD)
2023-10-31 08:00 - 10:50 (Location TBD)
2023-11-21 08:00 - 10:50 (Location TBD)
2023-12-05 08:00 - 10:50 (Location TBD)
|
|
LAB R2
(84537) |
132 |
2023-09-12 08:00 - 10:50 (Location TBD)
2023-09-26 08:00 - 10:50 (Location TBD)
2023-10-10 08:00 - 10:50 (Location TBD)
2023-10-24 08:00 - 10:50 (Location TBD)
2023-11-07 08:00 - 10:50 (Location TBD)
2023-11-28 08:00 - 10:50 (Location TBD)
|
|
LAB S1
(81654) |
88 |
2023-09-19 14:00 - 16:50 (Location TBD)
2023-10-03 14:00 - 16:50 (Location TBD)
2023-10-17 14:00 - 16:50 (Location TBD)
2023-10-31 14:00 - 16:50 (Location TBD)
2023-11-21 14:00 - 16:50 (Location TBD)
2023-12-05 14:00 - 16:50 (Location TBD)
|
|
LAB S2
(84538) |
88 |
2023-09-12 14:00 - 16:50 (Location TBD)
2023-09-26 14:00 - 16:50 (Location TBD)
2023-10-10 14:00 - 16:50 (Location TBD)
2023-10-24 14:00 - 16:50 (Location TBD)
2023-11-07 14:00 - 16:50 (Location TBD)
2023-11-28 14:00 - 16:50 (Location TBD)
|
|
LAB T1
(81655) |
66 |
2023-09-20 08:00 - 10:50 (Location TBD)
2023-10-04 08:00 - 10:50 (Location TBD)
2023-10-18 08:00 - 10:50 (Location TBD)
2023-11-01 08:00 - 10:50 (Location TBD)
2023-11-22 08:00 - 10:50 (Location TBD)
2023-12-06 08:00 - 10:50 (Location TBD)
|
|
LAB T2
(84570) |
66 |
2023-09-13 08:00 - 10:50 (Location TBD)
2023-09-27 08:00 - 10:50 (Location TBD)
2023-10-11 08:00 - 10:50 (Location TBD)
2023-10-25 08:00 - 10:50 (Location TBD)
2023-11-08 08:00 - 10:50 (Location TBD)
2023-11-29 08:00 - 10:50 (Location TBD)
|
|
LAB U1
(81656) |
88 |
2023-09-20 14:00 - 16:50 (Location TBD)
2023-10-04 14:00 - 16:50 (Location TBD)
2023-10-18 14:00 - 16:50 (Location TBD)
2023-11-01 14:00 - 16:50 (Location TBD)
2023-11-22 14:00 - 16:50 (Location TBD)
2023-12-06 14:00 - 16:50 (Location TBD)
|
|
LAB U2
(84571) |
88 |
2023-09-13 14:00 - 16:50 (Location TBD)
2023-09-27 14:00 - 16:50 (Location TBD)
2023-10-11 14:00 - 16:50 (Location TBD)
2023-10-25 14:00 - 16:50 (Location TBD)
2023-11-08 14:00 - 16:50 (Location TBD)
2023-11-29 14:00 - 16:50 (Location TBD)
|
|
LAB V1
(81657) |
154 |
2023-09-21 08:00 - 10:50 (Location TBD)
2023-10-05 08:00 - 10:50 (Location TBD)
2023-10-19 08:00 - 10:50 (Location TBD)
2023-11-02 08:00 - 10:50 (Location TBD)
2023-11-23 08:00 - 10:50 (Location TBD)
2023-12-07 08:00 - 10:50 (Location TBD)
|
|
LAB V2
(84572) |
154 |
2023-09-14 08:00 - 10:50 (Location TBD)
2023-09-28 08:00 - 10:50 (Location TBD)
2023-10-12 08:00 - 10:50 (Location TBD)
2023-10-26 08:00 - 10:50 (Location TBD)
2023-11-09 08:00 - 10:50 (Location TBD)
2023-11-30 08:00 - 10:50 (Location TBD)
|
|
LAB W1
(81658) |
176 |
2023-09-21 14:00 - 16:50 (Location TBD)
2023-10-05 14:00 - 16:50 (Location TBD)
2023-10-19 14:00 - 16:50 (Location TBD)
2023-11-02 14:00 - 16:50 (Location TBD)
2023-11-23 14:00 - 16:50 (Location TBD)
2023-12-07 14:00 - 16:50 (Location TBD)
|
|
LAB W2
(84584) |
176 |
2023-09-14 14:00 - 16:50 (Location TBD)
2023-09-28 14:00 - 16:50 (Location TBD)
2023-10-12 14:00 - 16:50 (Location TBD)
2023-10-26 14:00 - 16:50 (Location TBD)
2023-11-09 14:00 - 16:50 (Location TBD)
2023-11-30 14:00 - 16:50 (Location TBD)
|
|
LAB Y1
(81659) |
44 |
2023-09-22 08:00 - 10:50 (Location TBD)
2023-10-06 08:00 - 10:50 (Location TBD)
2023-10-20 08:00 - 10:50 (Location TBD)
2023-11-03 08:00 - 10:50 (Location TBD)
2023-11-24 08:00 - 10:50 (Location TBD)
2023-12-08 08:00 - 10:50 (Location TBD)
|
|
LAB Y2
(87918) |
44 |
2023-09-15 08:00 - 10:50 (Location TBD)
2023-09-29 08:00 - 10:50 (Location TBD)
2023-10-13 08:00 - 10:50 (Location TBD)
2023-10-27 08:00 - 10:50 (Location TBD)
2023-11-10 08:00 - 10:50 (Location TBD)
2023-12-01 08:00 - 10:50 (Location TBD)
|
|
LAB Z1
(81660) |
22 |
2023-09-22 14:00 - 16:50 (Location TBD)
2023-10-06 14:00 - 16:50 (Location TBD)
2023-10-20 14:00 - 16:50 (Location TBD)
2023-11-03 14:00 - 16:50 (Location TBD)
2023-11-24 14:00 - 16:50 (Location TBD)
2023-12-08 14:00 - 16:50 (Location TBD)
|
|
LAB Z2
(87919) |
22 |
2023-09-15 14:00 - 16:50 (Location TBD)
2023-09-29 14:00 - 16:50 (Location TBD)
2023-10-13 14:00 - 16:50 (Location TBD)
2023-10-27 14:00 - 16:50 (Location TBD)
2023-11-10 14:00 - 16:50 (Location TBD)
2023-12-01 14:00 - 16:50 (Location TBD)
|
|
Section | Capacity | Dates + Times | Instructor(s) |
---|---|---|---|
SEMINAR L01
(81639) |
140 |
2023-09-05 - 2023-12-08
M 08:00 - 08:50 (Location TBD)
|
|
SEMINAR L02
(81640) |
150 |
2023-09-05 - 2023-12-08
M 14:00 - 14:50 (Location TBD)
|
|
SEMINAR L03
(81641) |
135 |
2023-09-05 - 2023-12-08
M 15:00 - 15:50 (Location TBD)
|
|
SEMINAR L04
(81642) |
135 |
2023-09-05 - 2023-12-08
M 16:00 - 16:50 (Location TBD)
|
|
SEMINAR L05
(81643) |
135 |
2023-09-05 - 2023-12-08
T 08:00 - 08:50 (Location TBD)
|
|
SEMINAR L06
(81644) |
135 |
2023-09-05 - 2023-12-08
T 14:00 - 14:50 (Location TBD)
|
|
SEMINAR L07
(81645) |
75 |
2023-09-05 - 2023-12-08
T 15:00 - 15:50 (Location TBD)
|
|
SEMINAR L08
(81646) |
135 |
2023-09-05 - 2023-12-08
T 16:00 - 16:50 (Location TBD)
|
|
SEMINAR L09
(81647) |
135 |
2023-09-05 - 2023-12-08
W 08:00 - 08:50 (Location TBD)
|
|
SEMINAR L10
(81648) |
135 |
2023-09-05 - 2023-12-08
H 14:00 - 14:50 (Location TBD)
|
|
SEMINAR L11
(81649) |
50 |
2023-09-05 - 2023-12-08
H 15:00 - 15:50 (Location TBD)
|
|
SEMINAR L12
(81650) |
170 |
2023-09-05 - 2023-12-08
H 16:00 - 16:50 (Location TBD)
|
|
SEMINAR L13
(81651) |
170 |
2023-09-05 - 2023-12-08
F 14:00 - 14:50 (Location TBD)
|
|
SEMINAR L14
(81652) |
190 |
2023-09-05 - 2023-12-08
F 15:00 - 15:50 (Location TBD)
|
|
Section | Capacity | Dates + Times | Instructor(s) |
---|---|---|---|
LECTURE B1
(13462) |
60 |
2024-01-08 - 2024-04-12
MWF 12:00 - 12:50 (CCIS L2-190)
|
|
Section | Capacity | Dates + Times | Instructor(s) |
---|---|---|---|
LAB R5
(13319) |
21 |
2024-01-23 08:00 - 10:50 (Location TBD)
2024-02-06 08:00 - 10:50 (Location TBD)
2024-02-27 08:00 - 10:50 (Location TBD)
2024-03-12 08:00 - 10:50 (Location TBD)
2024-03-26 08:00 - 10:50 (Location TBD)
2024-04-09 08:00 - 10:50 (Location TBD)
|
|
LAB R6
(10910) |
21 |
2024-01-16 08:00 - 10:50 (Location TBD)
2024-01-30 08:00 - 10:50 (Location TBD)
2024-02-13 08:00 - 10:50 (Location TBD)
2024-03-05 08:00 - 10:50 (Location TBD)
2024-03-19 08:00 - 10:50 (Location TBD)
2024-04-02 08:00 - 10:50 (Location TBD)
|
|
LAB S5
(13320) |
19 |
2024-01-23 14:00 - 16:50 (Location TBD)
2024-02-06 14:00 - 16:50 (Location TBD)
2024-02-27 14:00 - 16:50 (Location TBD)
2024-03-12 14:00 - 16:50 (Location TBD)
2024-03-26 14:00 - 16:50 (Location TBD)
2024-04-09 14:00 - 16:50 (Location TBD)
|
|
LAB S6
(10911) |
19 |
2024-01-16 14:00 - 16:50 (Location TBD)
2024-01-30 14:00 - 16:50 (Location TBD)
2024-02-13 14:00 - 16:50 (Location TBD)
2024-03-05 14:00 - 16:50 (Location TBD)
2024-03-19 14:00 - 16:50 (Location TBD)
2024-04-02 14:00 - 16:50 (Location TBD)
|
|
LAB W5
(13322) |
22 |
2024-01-25 14:00 - 16:50 (Location TBD)
2024-02-08 14:00 - 16:50 (Location TBD)
2024-02-29 14:00 - 16:50 (Location TBD)
2024-03-14 14:00 - 16:50 (Location TBD)
2024-03-28 14:00 - 16:50 (Location TBD)
2024-04-11 14:00 - 16:50 (Location TBD)
|
|
LAB W6
(10928) |
22 |
2024-01-18 14:00 - 16:50 (Location TBD)
2024-02-01 14:00 - 16:50 (Location TBD)
2024-02-15 14:00 - 16:50 (Location TBD)
2024-03-07 14:00 - 16:50 (Location TBD)
2024-03-21 14:00 - 16:50 (Location TBD)
2024-04-04 14:00 - 16:50 (Location TBD)
|
|
Section | Capacity | Dates + Times | Instructor(s) |
---|---|---|---|
SEMINAR L01
(13316) |
72 |
2024-01-08 - 2024-04-12
T 14:00 - 14:50 (Location TBD)
|
|
SEMINAR L02
(13317) |
75 |
2024-01-08 - 2024-04-12
W 14:00 - 14:50 (Location TBD)
|
|
SEMINAR L03
(13318) |
75 |
2024-01-08 - 2024-04-12
F 14:00 - 14:50 (Location TBD)
|
|