Kinematics and dynamics of particles; gravitation; work and energy; linear momentum; angular momentum; systems of particles; introduction to dynamics of rigid bodies. Prerequisites: MATH 100 or 117, and ENGG 130. Corequisite: MATH 101 or 118. Restricted to Engineering students. Other students who take this course will receive *3.0.
Section | Capacity | Dates + Times | Instructor(s) |
---|---|---|---|
LECTURE EB01
(44511) |
160 |
2023-01-05 - 2023-04-12
MWF 09:00 - 09:50 (CCIS L2-200)
|
Primary Instructor: Maya Wheelock
|
LECTURE EB02
(44682) |
160 |
2023-01-05 - 2023-04-12
MWF 09:00 - 09:50 (ETLC E1-013)
|
Primary Instructor: Daniel Charlebois
|
LECTURE EB03
(44683) |
160 |
2023-01-05 - 2023-04-12
MWF 09:00 - 09:50 (CCIS L2-190)
|
Primary Instructor: Tian Tang
|
LECTURE EB04
(44515) |
160 |
2023-01-05 - 2023-04-12
MWF 15:00 - 15:50 (CCIS L1-140)
|
Primary Instructor: Nassim Bozorgnia
|
LECTURE EB05
(44684) |
160 |
2023-01-05 - 2023-04-12
MWF 15:00 - 15:50 (ETLC E1-001)
|
Primary Instructor: Ahmed Samir Ead
|
LECTURE EB06
(44685) |
160 |
2023-01-05 - 2023-04-12
MWF 15:00 - 15:50 (ETLC E1-001)
|
Primary Instructor: Ahmed Samir Ead
|
LECTURE EB07
(40321) |
170 |
2023-01-05 - 2023-04-12
MWF 13:00 - 13:50 (CCIS L1-160)
|
Primary Instructor: Joseph Maciejko
|
LECTURE EB08
(49589) |
350 |
No scheduled class times |
|
Section | Capacity | Dates + Times | Instructor(s) |
---|---|---|---|
LAB EF21
(44543) |
24 |
2023-01-20 14:00 - 16:50 (CCIS L2-203)
2023-02-03 14:00 - 16:50 (CCIS L2-203)
2023-02-17 14:00 - 16:50 (CCIS L2-203)
2023-03-10 14:00 - 16:50 (CCIS L2-203)
2023-03-24 14:00 - 16:50 (CCIS L2-203)
|
|
LAB EF22
(44544) |
24 |
2023-01-27 14:00 - 16:50 (CCIS L2-203)
2023-02-10 14:00 - 16:50 (CCIS L2-203)
2023-03-03 14:00 - 16:50 (CCIS L2-203)
2023-03-17 14:00 - 16:50 (CCIS L2-203)
2023-03-31 14:00 - 16:50 (CCIS L2-203)
|
|
LAB EF23
(44545) |
24 |
2023-01-20 14:00 - 16:50 (CCIS L2-209)
2023-02-03 14:00 - 16:50 (CCIS L2-209)
2023-02-17 14:00 - 16:50 (CCIS L2-209)
2023-03-10 14:00 - 16:50 (CCIS L2-209)
2023-03-24 14:00 - 16:50 (CCIS L2-209)
|
|
LAB EF24
(44546) |
24 |
2023-01-27 14:00 - 16:50 (CCIS L2-209)
2023-02-10 14:00 - 16:50 (CCIS L2-209)
2023-03-03 14:00 - 16:50 (CCIS L2-209)
2023-03-17 14:00 - 16:50 (CCIS L2-209)
2023-03-31 14:00 - 16:50 (CCIS L2-209)
|
|
LAB EF81
(44539) |
24 |
2023-01-20 08:00 - 10:50 (CCIS L2-203)
2023-02-03 08:00 - 10:50 (CCIS L2-203)
2023-02-17 08:00 - 10:50 (CCIS L2-203)
2023-03-10 08:00 - 10:50 (CCIS L2-203)
2023-03-24 08:00 - 10:50 (CCIS L2-203)
|
|
LAB EF82
(44540) |
24 |
2023-01-27 08:00 - 10:50 (CCIS L2-203)
2023-02-10 08:00 - 10:50 (CCIS L2-203)
2023-03-03 08:00 - 10:50 (CCIS L2-203)
2023-03-17 08:00 - 10:50 (CCIS L2-203)
2023-03-31 08:00 - 10:50 (CCIS L2-203)
|
|
LAB EF83
(44541) |
24 |
2023-01-20 08:00 - 10:50 (CCIS L2-209)
2023-02-03 08:00 - 10:50 (CCIS L2-209)
2023-02-17 08:00 - 10:50 (CCIS L2-209)
2023-03-10 08:00 - 10:50 (CCIS L2-209)
2023-03-24 08:00 - 10:50 (CCIS L2-209)
|
|
LAB EF84
(44542) |
24 |
2023-01-27 08:00 - 10:50 (CCIS L2-209)
2023-02-10 08:00 - 10:50 (CCIS L2-209)
2023-03-03 08:00 - 10:50 (CCIS L2-209)
2023-03-17 08:00 - 10:50 (CCIS L2-209)
2023-03-31 08:00 - 10:50 (CCIS L2-209)
|
|
LAB ER21
(48403) |
24 |
2023-01-19 14:00 - 16:50 (CCIS L2-203)
2023-02-02 14:00 - 16:50 (CCIS L2-203)
2023-02-16 14:00 - 16:50 (CCIS L2-203)
2023-03-09 14:00 - 16:50 (CCIS L2-203)
2023-03-23 14:00 - 16:50 (CCIS L2-203)
|
|
LAB ER22
(48405) |
24 |
2023-01-26 14:00 - 16:50 (CCIS L2-203)
2023-02-09 14:00 - 16:50 (CCIS L2-203)
2023-03-02 14:00 - 16:50 (CCIS L2-203)
2023-03-16 14:00 - 16:50 (CCIS L2-203)
2023-03-30 14:00 - 16:50 (CCIS L2-203)
|
|
LAB ER23
(48404) |
24 |
2023-01-19 14:00 - 16:50 (CCIS L2-209)
2023-02-02 14:00 - 16:50 (CCIS L2-209)
2023-02-16 14:00 - 16:50 (CCIS L2-209)
2023-03-09 14:00 - 16:50 (CCIS L2-209)
2023-03-23 14:00 - 16:50 (CCIS L2-209)
|
|
LAB ER24
(48406) |
24 |
2023-01-26 14:00 - 16:50 (CCIS L2-209)
2023-02-09 14:00 - 16:50 (CCIS L2-209)
2023-03-02 14:00 - 16:50 (CCIS L2-209)
2023-03-16 14:00 - 16:50 (CCIS L2-209)
2023-03-30 14:00 - 16:50 (CCIS L2-209)
|
|
LAB ER61
(40324) |
24 |
2023-01-19 18:30 - 21:20 (CCIS L2-203)
2023-02-02 18:30 - 21:20 (CCIS L2-203)
2023-02-16 18:30 - 21:20 (CCIS L2-203)
2023-03-09 18:30 - 21:20 (CCIS L2-203)
2023-03-23 18:30 - 21:20 (CCIS L2-203)
|
|
LAB ER62
(40327) |
24 |
2023-01-26 18:30 - 21:20 (CCIS L2-203)
2023-02-09 18:30 - 21:20 (CCIS L2-203)
2023-03-02 18:30 - 21:20 (CCIS L2-203)
2023-03-16 18:30 - 21:20 (CCIS L2-203)
2023-03-30 18:30 - 21:20 (CCIS L2-203)
|
|
LAB ER63
(40328) |
24 |
2023-01-19 18:30 - 21:20 (CCIS L2-209)
2023-02-02 18:30 - 21:20 (CCIS L2-209)
2023-02-16 18:30 - 21:20 (CCIS L2-209)
2023-03-09 18:30 - 21:20 (CCIS L2-209)
2023-03-23 18:30 - 21:20 (CCIS L2-209)
|
|
LAB ER64
(40329) |
24 |
2023-01-26 18:30 - 21:20 (CCIS L2-209)
2023-02-09 18:30 - 21:20 (CCIS L2-209)
2023-03-02 18:30 - 21:20 (CCIS L2-209)
2023-03-16 18:30 - 21:20 (CCIS L2-209)
2023-03-30 18:30 - 21:20 (CCIS L2-209)
|
|
LAB ER81
(48407) |
24 |
2023-01-19 08:00 - 10:50 (CCIS L2-203)
2023-02-02 08:00 - 10:50 (CCIS L2-203)
2023-02-16 08:00 - 10:50 (CCIS L2-203)
2023-03-09 08:00 - 10:50 (CCIS L2-203)
2023-03-23 08:00 - 10:50 (CCIS L2-203)
|
|
LAB ER82
(48409) |
24 |
2023-01-26 08:00 - 10:50 (CCIS L2-203)
2023-02-09 08:00 - 10:50 (CCIS L2-203)
2023-03-02 08:00 - 10:50 (CCIS L2-203)
2023-03-16 08:00 - 10:50 (CCIS L2-203)
2023-03-30 08:00 - 10:50 (CCIS L2-203)
|
|
LAB ER83
(48408) |
24 |
2023-01-19 08:00 - 10:50 (CCIS L2-209)
2023-02-02 08:00 - 10:50 (CCIS L2-209)
2023-02-16 08:00 - 10:50 (CCIS L2-209)
2023-03-09 08:00 - 10:50 (CCIS L2-209)
2023-03-23 08:00 - 10:50 (CCIS L2-209)
|
|
LAB ER84
(48410) |
24 |
2023-01-26 08:00 - 10:50 (CCIS L2-209)
2023-02-09 08:00 - 10:50 (CCIS L2-209)
2023-03-02 08:00 - 10:50 (CCIS L2-209)
2023-03-16 08:00 - 10:50 (CCIS L2-209)
2023-03-30 08:00 - 10:50 (CCIS L2-209)
|
|
LAB ET21
(48411) |
24 |
2023-01-17 14:00 - 16:50 (CCIS L2-203)
2023-01-31 14:00 - 16:50 (CCIS L2-203)
2023-02-14 14:00 - 16:50 (CCIS L2-203)
2023-03-07 14:00 - 16:50 (CCIS L2-203)
2023-03-21 14:00 - 16:50 (CCIS L2-203)
|
|
LAB ET22
(48413) |
24 |
2023-01-24 14:00 - 16:50 (CCIS L2-203)
2023-02-07 14:00 - 16:50 (CCIS L2-203)
2023-02-28 14:00 - 16:50 (CCIS L2-203)
2023-03-14 14:00 - 16:50 (CCIS L2-203)
2023-03-28 14:00 - 16:50 (CCIS L2-203)
|
|
LAB ET23
(48412) |
24 |
2023-01-17 14:00 - 16:50 (CCIS L2-209)
2023-01-31 14:00 - 16:50 (CCIS L2-209)
2023-02-14 14:00 - 16:50 (CCIS L2-209)
2023-03-07 14:00 - 16:50 (CCIS L2-209)
2023-03-21 14:00 - 16:50 (CCIS L2-209)
|
|
LAB ET24
(48414) |
24 |
2023-01-24 14:00 - 16:50 (CCIS L2-209)
2023-02-07 14:00 - 16:50 (CCIS L2-209)
2023-02-28 14:00 - 16:50 (CCIS L2-209)
2023-03-14 14:00 - 16:50 (CCIS L2-209)
2023-03-28 14:00 - 16:50 (CCIS L2-209)
|
|
LAB ET61
(44519) |
24 |
2023-01-17 18:30 - 21:20 (CCIS L2-203)
2023-01-31 18:30 - 21:20 (CCIS L2-203)
2023-02-14 18:30 - 21:20 (CCIS L2-203)
2023-03-07 18:30 - 21:20 (CCIS L2-203)
2023-03-21 18:30 - 21:20 (CCIS L2-203)
|
|
LAB ET62
(44520) |
24 |
2023-01-24 18:30 - 21:20 (CCIS L2-203)
2023-02-07 18:30 - 21:20 (CCIS L2-203)
2023-02-28 18:30 - 21:20 (CCIS L2-203)
2023-03-14 18:30 - 21:20 (CCIS L2-203)
2023-03-28 18:30 - 21:20 (CCIS L2-203)
|
|
LAB ET63
(44521) |
24 |
2023-01-17 18:30 - 21:20 (CCIS L2-209)
2023-01-31 18:30 - 21:20 (CCIS L2-209)
2023-02-14 18:30 - 21:20 (CCIS L2-209)
2023-03-07 18:30 - 21:20 (CCIS L2-209)
2023-03-21 18:30 - 21:20 (CCIS L2-209)
|
|
LAB ET64
(44522) |
24 |
2023-01-24 18:30 - 21:20 (CCIS L2-209)
2023-02-07 18:30 - 21:20 (CCIS L2-209)
2023-02-28 18:30 - 21:20 (CCIS L2-209)
2023-03-14 18:30 - 21:20 (CCIS L2-209)
2023-03-28 18:30 - 21:20 (CCIS L2-209)
|
|
LAB ET81
(48415) |
24 |
2023-01-17 08:00 - 10:50 (CCIS L2-203)
2023-01-31 08:00 - 10:50 (CCIS L2-203)
2023-02-14 08:00 - 10:50 (CCIS L2-203)
2023-03-07 08:00 - 10:50 (CCIS L2-203)
2023-03-21 08:00 - 10:50 (CCIS L2-203)
|
|
LAB ET82
(48417) |
24 |
2023-01-24 08:00 - 10:50 (CCIS L2-203)
2023-02-07 08:00 - 10:50 (CCIS L2-203)
2023-02-28 08:00 - 10:50 (CCIS L2-203)
2023-03-14 08:00 - 10:50 (CCIS L2-203)
2023-03-28 08:00 - 10:50 (CCIS L2-203)
|
|
LAB ET83
(48416) |
24 |
2023-01-17 08:00 - 10:50 (CCIS L2-209)
2023-01-31 08:00 - 10:50 (CCIS L2-209)
2023-02-14 08:00 - 10:50 (CCIS L2-209)
2023-03-07 08:00 - 10:50 (CCIS L2-209)
2023-03-21 08:00 - 10:50 (CCIS L2-209)
|
|
LAB ET84
(48418) |
24 |
2023-01-24 08:00 - 10:50 (CCIS L2-209)
2023-02-07 08:00 - 10:50 (CCIS L2-209)
2023-02-28 08:00 - 10:50 (CCIS L2-209)
2023-03-14 08:00 - 10:50 (CCIS L2-209)
2023-03-28 08:00 - 10:50 (CCIS L2-209)
|
|
LAB ET85
(49599) |
24 |
2023-01-17 08:00 - 10:50 (CCIS L2 181)
2023-01-31 08:00 - 10:50 (CCIS L2 181)
2023-02-14 08:00 - 10:50 (CCIS L2 181)
2023-03-07 08:00 - 10:50 (CCIS L2 181)
2023-03-21 08:00 - 10:50 (CCIS L2 181)
|
|
LAB ET86
(49602) |
24 |
2023-01-24 08:00 - 10:50 (CCIS L2 181)
2023-02-07 08:00 - 10:50 (CCIS L2 181)
2023-02-28 08:00 - 10:50 (CCIS L2 181)
2023-03-14 08:00 - 10:50 (CCIS L2 181)
2023-03-28 08:00 - 10:50 (CCIS L2 181)
|
|
LAB EW21
(44535) |
24 |
2023-01-18 14:00 - 16:50 (CCIS L2-203)
2023-02-01 14:00 - 16:50 (CCIS L2-203)
2023-02-15 14:00 - 16:50 (CCIS L2-203)
2023-03-08 14:00 - 16:50 (CCIS L2-203)
2023-03-22 14:00 - 16:50 (CCIS L2-203)
|
|
LAB EW22
(44536) |
24 |
2023-01-25 14:00 - 16:50 (CCIS L2-203)
2023-02-08 14:00 - 16:50 (CCIS L2-203)
2023-03-01 14:00 - 16:50 (CCIS L2-203)
2023-03-15 14:00 - 16:50 (CCIS L2-203)
2023-03-29 14:00 - 16:50 (CCIS L2-203)
|
|
LAB EW23
(44537) |
24 |
2023-01-18 14:00 - 16:50 (CCIS L2-209)
2023-02-01 14:00 - 16:50 (CCIS L2-209)
2023-02-15 14:00 - 16:50 (CCIS L2-209)
2023-03-08 14:00 - 16:50 (CCIS L2-209)
2023-03-22 14:00 - 16:50 (CCIS L2-209)
|
|
LAB EW24
(44538) |
24 |
2023-01-25 14:00 - 16:50 (CCIS L2-209)
2023-02-08 14:00 - 16:50 (CCIS L2-209)
2023-03-01 14:00 - 16:50 (CCIS L2-209)
2023-03-15 14:00 - 16:50 (CCIS L2-209)
2023-03-29 14:00 - 16:50 (CCIS L2-209)
|
|
LAB EW25
(49601) |
24 |
2023-01-18 14:00 - 16:50 (CCIS L2 181)
2023-02-01 14:00 - 16:50 (CCIS L2 181)
2023-02-15 14:00 - 16:50 (CCIS L2 181)
2023-03-08 14:00 - 16:50 (CCIS L2 181)
2023-03-22 14:00 - 16:50 (CCIS L2 181)
|
|
LAB EW26
(49604) |
24 |
2023-01-25 14:00 - 16:50 (CCIS L2 181)
2023-02-08 14:00 - 16:50 (CCIS L2 181)
2023-03-01 14:00 - 16:50 (CCIS L2 181)
2023-03-15 14:00 - 16:50 (CCIS L2 181)
2023-03-29 14:00 - 16:50 (CCIS L2 181)
|
|
LAB EW61
(44766) |
24 |
2023-01-18 18:30 - 21:20 (CCIS L2-203)
2023-02-01 18:30 - 21:20 (CCIS L2-203)
2023-02-15 18:30 - 21:20 (CCIS L2-203)
2023-03-08 18:30 - 21:20 (CCIS L2-203)
2023-03-22 18:30 - 21:20 (CCIS L2-203)
|
|
LAB EW62
(44767) |
24 |
2023-01-25 18:30 - 21:20 (CCIS L2-203)
2023-02-08 18:30 - 21:20 (CCIS L2-203)
2023-03-01 18:30 - 21:20 (CCIS L2-203)
2023-03-15 18:30 - 21:20 (CCIS L2-203)
2023-03-29 18:30 - 21:20 (CCIS L2-203)
|
|
LAB EW63
(44768) |
24 |
2023-01-18 18:30 - 21:20 (CCIS L2-209)
2023-02-01 18:30 - 21:20 (CCIS L2-209)
2023-02-15 18:30 - 21:20 (CCIS L2-209)
2023-03-08 18:30 - 21:20 (CCIS L2-209)
2023-03-22 18:30 - 21:20 (CCIS L2-209)
|
|
LAB EW64
(44769) |
24 |
2023-01-25 18:30 - 21:20 (CCIS L2-209)
2023-02-08 18:30 - 21:20 (CCIS L2-209)
2023-03-01 18:30 - 21:20 (CCIS L2-209)
2023-03-15 18:30 - 21:20 (CCIS L2-209)
2023-03-29 18:30 - 21:20 (CCIS L2-209)
|
|
LAB EW81
(44531) |
24 |
2023-01-18 08:00 - 10:50 (CCIS L2-203)
2023-02-01 08:00 - 10:50 (CCIS L2-203)
2023-02-15 08:00 - 10:50 (CCIS L2-203)
2023-03-08 08:00 - 10:50 (CCIS L2-203)
2023-03-22 08:00 - 10:50 (CCIS L2-203)
|
|
LAB EW82
(44532) |
24 |
2023-01-25 08:00 - 10:50 (CCIS L2-203)
2023-02-08 08:00 - 10:50 (CCIS L2-203)
2023-03-01 08:00 - 10:50 (CCIS L2-203)
2023-03-15 08:00 - 10:50 (CCIS L2-203)
2023-03-29 08:00 - 10:50 (CCIS L2-203)
|
|
LAB EW83
(44533) |
24 |
2023-01-18 08:00 - 10:50 (CCIS L2-209)
2023-02-01 08:00 - 10:50 (CCIS L2-209)
2023-02-15 08:00 - 10:50 (CCIS L2-209)
2023-03-08 08:00 - 10:50 (CCIS L2-209)
2023-03-22 08:00 - 10:50 (CCIS L2-209)
|
|
LAB EW84
(44534) |
24 |
2023-01-25 08:00 - 10:50 (CCIS L2-209)
2023-02-08 08:00 - 10:50 (CCIS L2-209)
2023-03-01 08:00 - 10:50 (CCIS L2-209)
2023-03-15 08:00 - 10:50 (CCIS L2-209)
2023-03-29 08:00 - 10:50 (CCIS L2-209)
|
|
LAB EW85
(49600) |
24 |
2023-01-18 08:00 - 10:50 (CCIS L2 181)
2023-02-01 08:00 - 10:50 (CCIS L2 181)
2023-02-15 08:00 - 10:50 (CCIS L2 181)
2023-03-08 08:00 - 10:50 (CCIS L2 181)
2023-03-22 08:00 - 10:50 (CCIS L2 181)
|
|
LAB EW86
(49603) |
24 |
2023-01-25 08:00 - 10:50 (CCIS L2 181)
2023-02-08 08:00 - 10:50 (CCIS L2 181)
2023-03-01 08:00 - 10:50 (CCIS L2 181)
2023-03-15 08:00 - 10:50 (CCIS L2 181)
2023-03-29 08:00 - 10:50 (CCIS L2 181)
|
|
LAB EX07
(40330) |
350 |
No scheduled class times |
|
Section | Capacity | Dates + Times | Instructor(s) |
---|---|---|---|
SEMINAR EJ01
(44512) |
160 |
2023-01-05 - 2023-04-12
M 13:00 - 13:50 (CCIS L1-140)
|
|
SEMINAR EJ02
(44513) |
160 |
2023-01-05 - 2023-04-12
W 13:00 - 13:50 (CCIS L1-140)
|
|
SEMINAR EJ03
(44514) |
160 |
2023-01-05 - 2023-04-12
F 13:00 - 13:50 (CCIS L1-140)
|
|
SEMINAR EJ04
(44516) |
160 |
2023-01-05 - 2023-04-12
M 08:00 - 08:50 (CCIS L1-160)
|
|
SEMINAR EJ05
(44517) |
160 |
2023-01-05 - 2023-04-12
W 08:00 - 08:50 (CCIS L1-160)
|
Primary Instructor: Ahmed Samir Ead
|
SEMINAR EJ06
(44518) |
160 |
2023-01-05 - 2023-04-12
F 08:00 - 08:50 (CCIS L1-160)
|
Primary Instructor: Ahmed Samir Ead
|
SEMINAR EJ07
(40322) |
170 |
2023-01-05 - 2023-04-12
M 15:00 - 15:50 (CCIS L1-160)
|
|
SEMINAR EJ08
(49590) |
350 |
No scheduled class times |
|
Section | Capacity | Dates + Times | Instructor(s) |
---|---|---|---|
LECTURE A1
(60580) |
96 |
2023-05-08 - 2023-06-14
MTWHF 12:00 - 13:10 (CCIS 1-160)
|
|
Section | Capacity | Dates + Times | Instructor(s) |
---|---|---|---|
LAB D2
(60723) |
24 |
2023-05-08 - 2023-06-14
T 13:30 - 16:20 (CCIS L2-209)
|
|
LAB D3
(60724) |
24 |
2023-05-08 - 2023-06-14
H 08:30 - 11:20 (CCIS L2-209)
|
|
LAB D4
(60725) |
24 |
2023-05-08 - 2023-06-14
H 13:30 - 16:20 (CCIS L2-209)
|
|
LAB D5
(61355) |
24 |
2023-05-08 - 2023-06-14
W 13:30 - 16:20 (CCIS L2-209)
|
|
Section | Capacity | Dates + Times | Instructor(s) |
---|---|---|---|
SEMINAR E1
(60548) |
96 |
2023-05-08 - 2023-06-14
W 13:30 - 15:15 (CCIS 1-160)
|
|