Electric fields, Gauss' Law; electric potential; capacitance and dielectrics; electric current and resistance; magnetic fields, Ampere's Law; Faraday's Law; inductance; magnetic properties of matter. Prerequisites: PHYS 130 or 146, and MATH 100 or 113 or 114 or 117. Pre- or corequisite: MATH 101 or 115 or 118. For Science students only: SCI 100 may be used in lieu of PHYS 146, MATH 114 and 115. Note: Restricted to Engineering students. Other students who take this course will receive *3.0. Credit may normally be obtained for only one of PHYS 230 or 281.
Section | Capacity | Dates + Times | Instructor(s) |
---|---|---|---|
LECTURE EB01
(44271) |
174 |
2023-01-05 - 2023-04-12
MWF 11:00 - 11:50 (ETLC E1-013)
|
Primary Instructor: Kim Chow
|
150 |
2023-01-05 - 2023-04-12
TH 12:30 - 13:50 (CCIS 1-160)
|
Primary Instructor: Alexander Penin
|
Section | Capacity | Dates + Times | Instructor(s) |
---|---|---|---|
LAB EF21
(40061) |
25 |
2023-01-20 14:00 - 16:50 (CCIS L2-049)
2023-02-03 14:00 - 16:50 (CCIS L2-049)
2023-02-17 14:00 - 16:50 (CCIS L2-049)
2023-03-10 14:00 - 16:50 (CCIS L2-049)
2023-03-24 14:00 - 16:50 (CCIS L2-049)
|
|
LAB EM21
(44275) |
25 |
2023-01-16 14:00 - 16:50 (CCIS L2-049)
2023-01-30 14:00 - 16:50 (CCIS L2-049)
2023-02-13 14:00 - 16:50 (CCIS L2-049)
2023-03-06 14:00 - 16:50 (CCIS L2-049)
2023-03-20 14:00 - 16:50 (CCIS L2-049)
|
|
LAB EM22
(40059) |
25 |
2023-01-23 14:00 - 16:50 (CCIS L2-049)
2023-02-06 14:00 - 16:50 (CCIS L2-049)
2023-02-27 14:00 - 16:50 (CCIS L2-049)
2023-03-13 14:00 - 16:50 (CCIS L2-049)
2023-03-27 14:00 - 16:50 (CCIS L2-049)
|
|
LAB ER21
(44279) |
25 |
2023-01-19 14:00 - 16:50 (CCIS L2-049)
2023-02-02 14:00 - 16:50 (CCIS L2-049)
2023-02-16 14:00 - 16:50 (CCIS L2-049)
2023-03-09 14:00 - 16:50 (CCIS L2-049)
2023-03-23 14:00 - 16:50 (CCIS L2-049)
|
|
LAB ER22
(44771) |
25 |
2023-01-26 14:00 - 16:50 (CCIS L2-049)
2023-02-09 14:00 - 16:50 (CCIS L2-049)
2023-03-02 14:00 - 16:50 (CCIS L2-049)
2023-03-16 14:00 - 16:50 (CCIS L2-049)
2023-03-30 14:00 - 16:50 (CCIS L2-049)
|
|
LAB ER81
(44274) |
25 |
2023-01-19 08:00 - 10:50 (CCIS L2-049)
2023-02-02 08:00 - 10:50 (CCIS L2-049)
2023-02-16 08:00 - 10:50 (CCIS L2-049)
2023-03-09 08:00 - 10:50 (CCIS L2-049)
2023-03-23 08:00 - 10:50 (CCIS L2-049)
|
|
LAB ER82
(44336) |
25 |
2023-01-26 08:00 - 10:50 (CCIS L2-049)
2023-02-09 08:00 - 10:50 (CCIS L2-049)
2023-03-02 08:00 - 10:50 (CCIS L2-049)
2023-03-16 08:00 - 10:50 (CCIS L2-049)
2023-03-30 08:00 - 10:50 (CCIS L2-049)
|
|
LAB ET21
(44276) |
25 |
2023-01-17 14:00 - 16:50 (CCIS L2-049)
2023-01-31 14:00 - 16:50 (CCIS L2-049)
2023-02-14 14:00 - 16:50 (CCIS L2-049)
2023-03-07 14:00 - 16:50 (CCIS L2-049)
2023-03-21 14:00 - 16:50 (CCIS L2-049)
|
|
LAB ET22
(42134) |
25 |
2023-01-24 14:00 - 16:50 (CCIS L2-049)
2023-02-07 14:00 - 16:50 (CCIS L2-049)
2023-02-28 14:00 - 16:50 (CCIS L2-049)
2023-03-14 14:00 - 16:50 (CCIS L2-049)
2023-03-28 14:00 - 16:50 (CCIS L2-049)
|
|
LAB ET81
(49579) |
25 |
2023-01-17 08:00 - 10:50 (CCIS L2-049)
2023-01-31 08:00 - 10:50 (CCIS L2-049)
2023-02-14 08:00 - 10:50 (CCIS L2-049)
2023-03-07 08:00 - 10:50 (CCIS L2-049)
2023-03-21 08:00 - 10:50 (CCIS L2-049)
|
|
LAB ET82
(49580) |
25 |
2023-01-24 08:00 - 10:50 (CCIS L2-049)
2023-02-07 08:00 - 10:50 (CCIS L2-049)
2023-02-28 08:00 - 10:50 (CCIS L2-049)
2023-03-14 08:00 - 10:50 (CCIS L2-049)
2023-03-28 08:00 - 10:50 (CCIS L2-049)
|
|
LAB EW21
(44277) |
25 |
2023-01-18 14:00 - 16:50 (CCIS L2-049)
2023-02-01 14:00 - 16:50 (CCIS L2-049)
2023-02-15 14:00 - 16:50 (CCIS L2-049)
2023-03-08 14:00 - 16:50 (CCIS L2-049)
2023-03-22 14:00 - 16:50 (CCIS L2-049)
|
|
LAB EW22
(44278) |
25 |
2023-01-25 14:00 - 16:50 (CCIS L2-049)
2023-02-08 14:00 - 16:50 (CCIS L2-049)
2023-03-01 14:00 - 16:50 (CCIS L2-049)
2023-03-15 14:00 - 16:50 (CCIS L2-049)
2023-03-29 14:00 - 16:50 (CCIS L2-049)
|
|