PHYS 230 - Electricity and Magnetism

★ 3 (fi 6)(EITHER, 3-0-3/2)

Faculty of Science

Electric fields, Gauss' Law; electric potential; capacitance and dielectrics; electric current and resistance; magnetic fields, Ampere's Law; Faraday's Law; inductance; magnetic properties of matter. Prerequisites: PHYS 130 or 146, and MATH 100 or 113 or 114 or 117. Pre- or corequisite: MATH 101 or 115 or 118. For Science students only: SCI 100 may be used in lieu of PHYS 146, MATH 114 and 115. Note: Restricted to Engineering students. Other students who take this course will receive *3.0. Credit may normally be obtained for only one of PHYS 230 or 281.

Winter Term 2024

Lectures

Section Capacity Dates + Times Instructor(s)
LECTURE EB01
(13480)
152
2024-01-08 - 2024-04-12
MWF 11:00 - 11:50 (T B-45)
Primary Instructor: Saeed Rastgoo
LECTURE EB02
(13481)
151
2024-01-08 - 2024-04-12
TH 12:30 - 13:50 (ETLC E1-017)
Primary Instructor: Kim Chow

Labs

Section Capacity Dates + Times Instructor(s)
LAB EF21
(10045)
23
2024-01-19 14:00 - 16:50 (CCIS L2-049)
2024-02-02 14:00 - 16:50 (CCIS L2-049)
2024-02-16 14:00 - 16:50 (CCIS L2-049)
2024-03-08 14:00 - 16:50 (CCIS L2-049)
2024-03-22 14:00 - 16:50 (CCIS L2-049)
LAB EM21
(13484)
23
2024-01-15 14:00 - 16:50 (CCIS L2-049)
2024-01-29 14:00 - 16:50 (CCIS L2-049)
2024-02-12 14:00 - 16:50 (CCIS L2-049)
2024-03-04 14:00 - 16:50 (CCIS L2-049)
2024-03-18 14:00 - 16:50 (CCIS L2-049)
LAB EM22
(10044)
23
2024-01-22 14:00 - 16:50 (CCIS L2-049)
2024-02-05 14:00 - 16:50 (CCIS L2-049)
2024-02-26 14:00 - 16:50 (CCIS L2-049)
2024-03-11 14:00 - 16:50 (CCIS L2-049)
2024-03-25 14:00 - 16:50 (CCIS L2-049)
LAB ER21
(13488)
23
2024-01-18 14:00 - 16:50 (CCIS L2-049)
2024-02-01 14:00 - 16:50 (CCIS L2-049)
2024-02-15 14:00 - 16:50 (CCIS L2-049)
2024-03-07 14:00 - 16:50 (CCIS L2-049)
2024-03-21 14:00 - 16:50 (CCIS L2-049)
LAB ER22
(13959)
23
2024-01-25 14:00 - 16:50 (CCIS L2-049)
2024-02-08 14:00 - 16:50 (CCIS L2-049)
2024-02-29 14:00 - 16:50 (CCIS L2-049)
2024-03-14 14:00 - 16:50 (CCIS L2-049)
2024-03-28 14:00 - 16:50 (CCIS L2-049)
LAB ER81
(13483)
24
2024-01-18 08:00 - 10:50 (CCIS L2-049)
2024-02-01 08:00 - 10:50 (CCIS L2-049)
2024-02-15 08:00 - 10:50 (CCIS L2-049)
2024-03-07 08:00 - 10:50 (CCIS L2-049)
2024-03-21 08:00 - 10:50 (CCIS L2-049)
LAB ER82
(13542)
24
2024-01-25 08:00 - 10:50 (CCIS L2-049)
2024-02-08 08:00 - 10:50 (CCIS L2-049)
2024-02-29 08:00 - 10:50 (CCIS L2-049)
2024-03-14 08:00 - 10:50 (CCIS L2-049)
2024-03-28 08:00 - 10:50 (CCIS L2-049)
LAB ET21
(13485)
23
2024-01-16 14:00 - 16:50 (CCIS L2-049)
2024-01-30 14:00 - 16:50 (CCIS L2-049)
2024-02-13 14:00 - 16:50 (CCIS L2-049)
2024-03-05 14:00 - 16:50 (CCIS L2-049)
2024-03-19 14:00 - 16:50 (CCIS L2-049)
LAB ET22
(11556)
23
2024-01-23 14:00 - 16:50 (CCIS L2-049)
2024-02-06 14:00 - 16:50 (CCIS L2-049)
2024-02-27 14:00 - 16:50 (CCIS L2-049)
2024-03-12 14:00 - 16:50 (CCIS L2-049)
2024-03-26 14:00 - 16:50 (CCIS L2-049)
LAB ET81
(17455)
24
2024-01-16 08:00 - 10:50 (CCIS L2-049)
2024-01-30 08:00 - 10:50 (CCIS L2-049)
2024-02-13 08:00 - 10:50 (CCIS L2-049)
2024-03-05 08:00 - 10:50 (CCIS L2-049)
2024-03-19 08:00 - 10:50 (CCIS L2-049)
LAB ET82
(17456)
24
2024-01-23 08:00 - 10:50 (CCIS L2-049)
2024-02-06 08:00 - 10:50 (CCIS L2-049)
2024-02-27 08:00 - 10:50 (CCIS L2-049)
2024-03-12 08:00 - 10:50 (CCIS L2-049)
2024-03-26 08:00 - 10:50 (CCIS L2-049)
LAB EW21
(13486)
23
2024-01-17 14:00 - 16:50 (CCIS L2-049)
2024-01-31 14:00 - 16:50 (CCIS L2-049)
2024-02-14 14:00 - 16:50 (CCIS L2-049)
2024-03-06 14:00 - 16:50 (CCIS L2-049)
2024-03-20 14:00 - 16:50 (CCIS L2-049)
LAB EW22
(13487)
23
2024-01-24 14:00 - 16:50 (CCIS L2-049)
2024-02-07 14:00 - 16:50 (CCIS L2-049)
2024-02-28 14:00 - 16:50 (CCIS L2-049)
2024-03-13 14:00 - 16:50 (CCIS L2-049)
2024-03-27 14:00 - 16:50 (CCIS L2-049)