Search Results
| Name | Title | Department | Phone | Location |
|---|---|---|---|---|
| Abdi, Fouzia | Social Worker | SSE Health and Wellness | ||
| Abdullahi, Sumaya | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Abe, Miya | Student Care Coordinator | SSE Student Life | Students' Union Building | |
| Adam, Lula | Inclusive Practice and Community Initiatives Advisor | Student Success and Experience Administration | 7804925177 | |
| Adeba, CutLaiqa | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Aggarwal, Saanvi | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Aguilar, Pilar | Accessibility Advisor | SSE Accessibility and Accommodations | ||
| Agunbiade, Adetomiwa | SSE Undergraduate Research Initiative | |||
| Akgun, Berk | General Office Clerk | SSE Accessibility and Accommodations | ||
| Alexander, Sarah | Learning Strategies Team Lead | SSE Learning Strategies | ||
| Altaf, Muhammad Ali | Student Success and Experience Administration | |||
| Andersen, Aly | Coordinator, Internal Operations | SSE Interuniversity Athletics | ||
| Anderson, Cheryl | Executive Coordinator | Student Success and Experience Administration | 7804924755 | 5-02 Students' Union Building |
| Anderson, Malcolm | Intern-Trainee | SSE Counselling and Clinical Services | ||
| Asselstine, Michael | SSE Interuniversity Athletics | |||
| Bains, Anchilla | Student Acces & Succ Advisor | SSE Augustana Student Services | ||
| Bajwa, Jasmine | Registered Psychologist | SSE Counselling and Clinical Services | 7804925205 | 2-382 Donadeo Innovation Centre For Engineering |
| Balaraman, Lakshmi | Undergrad Research Funding Adv | SSE Undergraduate Research Initiative | ||
| Barazesh, Samar | Student Success and Experience Administration | |||
| Barbe, Vanessa | Student Care Coordinator | SSE Student Life | ||
| Barott, Lesley | Course Assistant | SSE Augustana Student Services | ||
| Barr, Josh | campusBRIDGE Coordinator | SSE Career Centre | ||
| Bartolome, Jocelyn | General Office Clerk | SSE Women in Scholarshi, Engineering, Science and Technology | ||
| Basterash, Logan | Events Assistant | SSE Career Centre | ||
| Bayat, Parisa | Research Assistant | Student Success and Experience Administration | ||
| Baynton, Sean | Assistant Lecturer | SSE Interuniversity Athletics | ||
| Bieraugle, Jillian | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Bodnar, Mykhaylo | Career Advisor | SSE Career Centre | 7804924291 | 2-129 Students' Union Building |
| Bolan, Jesse | Registration Coordinator | SSE Academic Success Centre | 7804923381 | 1-80 Students' Union Building |
| Bone, Stevenson | Head Coach - Golden Bears Football | SSE Interuniversity Athletics | ||
| Brytan, Bo | Team Lead, Adaptive Technology and Alternate Format | SSE Accessibility and Accommodations | 7804929578 | 1-80 Students' Union Building |
| Bucalo, Brianna | Community Social Worker | Student Success and Experience Administration | 7804928778 | 209A H.U.B. |
| Budzan, Brittany | Psychologist | SSE Counselling and Clinical Services | ||
| Butler, Chelsea | Social Worker | SSE Health and Wellness | ||
| Butler, Suzanne | Associate Director - Transition Year Program | SSE First Peoples' House | Students' Union Building | |
| Cabildo, Christine | Team Coordinator | SSE Campus Wellness Services | ||
| Cabote, Leila | General Administrator | Student Success and Experience Administration | ||
| Cabrera, Hannah | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Calliou, Mariah | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Camilleri, Scarlet | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Camilleri, Scarlet | Casual Academic Hourly | SSE Interuniversity Athletics | ||
| Campbell, Nazanin | Student Integrity Education Officer | SSE Student Conduct and Accountability | ||
| Casswell, Ian | Career Education Coordinator | SSE Career Centre | 7804924291 | 2-100 SUB Students' Union Building |
| Chalifoux, Ginette | Interpreting Services Coord | SSE Accessibility and Accommodations | ||
| Chan, Eva | Social Worker | SSE Health and Wellness | ||
| Chan, Wei Lang | Accessibility Advisor | SSE Accessibility and Accommodations | ||
| Chapagain Bucktowar, Sushanti | Research Assistant - Community | SSE Campus Wellness Services | ||
| Cheng, Nancy | SSE University Health Centre | |||
| Cheypesh, Oksana | Accessibility Advising Team Lead | SSE Accessibility and Accommodations | 7804923381 | 1-80 Students' Union Building |
| Chrapko, Timothy | Student Success and Experience Administration | |||
| Christian, Yakira | SSE Undergraduate Research Initiative | |||
| Cifra, Samantha | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Clarke, Lisa | Student Success and Experience Administration | |||
| Cogger, Zoe | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Conn, Mia | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Cooper, Kaelyn | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Court, Autumn | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Couteret, Linden | Student Conduct Officer | SSE Student Conduct and Accountability | ||
| Cross-Trush, Thomas | Crdntr, Orientation & Trsn Prg | SSE Orientation | ||
| Cruikshank, Mel | Student Success and Experience Administration | |||
| Dahmer, Gabby | Casual Academic Hourly | SSE Interuniversity Athletics | ||
| Dahms, Stephen | SSE Athletics | |||
| Danyluk, Terry | Mngr Golden Bears VBall, Busin | SSE Interuniversity Athletics | 7804921015 | 2-246 F220 Saville Community Sports Centre |
| Dar, Ibrahim | SSE Undergraduate Research Initiative | |||
| Davidiuk, Brock | ATS Assistant Lecturer | SSE Interuniversity Athletics | ||
| Davis - Taylor, Denise | Student Success and Experience Administration | |||
| Dawkins, Owen | Head Coach, GB & Pandas Wrestling | SSE Interuniversity Athletics | 7802481507 | 3-443 Van Vliet Complex - West |
| DeAndrade, Diane | SSE Accessibility and Accommodations | |||
| dela Cruz, Anjela | Student Affairs Advisor | SSE Student Affairs | Students' Union Building | |
| Delaney, Carrie | CCS Administrative Assistant | SSE Counselling and Clinical Services | ||
| Denis, Pamela | SSE Athletics Green and Gold | |||
| Diachinsky, Alexis | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Dilts, Emily | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Dion, Kayla | Office Administrator | SSE First Peoples' House | ||
| Dion, Shana | Assistant Dean, First Nation, Métis and Inuit Students | Student Success and Experience Administration | 7804924145 | 5-02 Students' Union Building |
| Do, E'lyna | General Office Clerk | SSE Writing Services | ||
| Dojahn, Mackenzie | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Dojahn, Mackenzie | Rec/Sport Coord | SSE Interuniversity Athletics | ||
| Donald, Tristan | Fresh Start Coordinator | SSE Academic Success Centre | 3-32 Tory (H.M.) Building | |
| Doonanco, Rylan | SSE Undergraduate Research Initiative | |||
| Draper, Howie | Head Coach, Pandas Hockey | SSE Interuniversity Athletics | 7804927234 | 3-419 Van Vliet Complex - West |
| Drozak, Daniel | Registered Nurse | SSE Counselling and Clinical Services | ||
| Dubois, Marquesa | SSE Accessibility and Accommodations | |||
| Dufva, Raelene | Event Ticketing Lead | SSE Athletics Marketing | ||
| Duguay, Ryan | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Dunn, Elizabeth | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Dunn, Gabrielle | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Duran, Virginia | Manager, UASAC | Dean of Students | 2-705 Students' Union Building | |
| Dyck, Gabe | Rec/Sport Coord | SSE Interuniversity Athletics | ||
| Dyck, Gabe | Casual Academic Hourly | SSE Interuniversity Athletics | ||
| Edwards, Scott | Head Coach, Pandas Basketball | SSE Interuniversity Athletics | 7804921034 | 2-244 F220 Saville Community Sports Centre |
| Eisler, Hailey | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Eisler, Laurie | ATS Assistant Lecturer | SSE Interuniversity Athletics | ||
| Engel, Christa | Acting Manager, Orientation & Transition Programs | Dean of Students | 7804928635 | 412 Students' Union Building |
| Eze, Cherie | Excluded Student Hourly | SSE Women in Scholarshi, Engineering, Science and Technology | ||
| Fenger-Andersen, Martin | ATS Assistant Lecturer | SSE Interuniversity Athletics | ||
| Ferguson, Dana | Assistant Lecturer | SSE Interuniversity Athletics | ||
| Filippelli, Jordan | SSE Interuniversity Athletics | |||
| Fisher, Carson | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Fontaine, John | Learning Strategies, Director | SSE Learning Strategies | 3-32 Tory (H.M.) Building | |
| Forsythe, Jeremy | SSE Counselling and Clinical Services | |||
| Fortin, Jenna | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Fowler, Kris | Manager, Student Care | Student Success and Experience Administration | 7804926120 | |
| Franchuk, Amy | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Freeman, Kristin | Educational Program Designer | SSE Student Conduct and Accountability | ||
| French, Sydney | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Fritsen, David | SSE Interuniversity Athletics | |||
| Gallaher, Ben | Manager, Youth and Community S | SSE Athletics Green and Gold | ||
| Garcia, Ysabelle | Excluded Student Hourly | SSE Women in Scholarshi, Engineering, Science and Technology | ||
| Ge, Ling | Career Education Coordinator | SSE Career Centre | 2-100 Students' Union Building | |
| Gertz, Christine | Library & Info Specialist | SSE Career Centre | 7804924291 | 2-100 Students' Union Building |
| Gilliland, Kathleen | Operations Lead | SSE University Health Centre | ||
| Gin, Liam | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Goings, Fervone | Admin Assistant | SSE Women in Scholarshi, Engineering, Science and Technology | ||
| Gregory, Emily | Manager, Career Education | SSE Career Centre | 7804924291 | Students' Union Building |
| Gresik, Aidan | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Gresik, Brooklyn | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Gutierrez, Cristian | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Gutierrez, Daniel | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Ha, Yeon Soo | SSE Accessibility and Accommodations | |||
| Habib, Sophia | SSE Undergraduate Research Initiative | |||
| Hackett, Chris | Special Adviser on Student Conduct | Student Success and Experience | 5th Floor, Student Union Building Triffo Hall | |
| Haggstrom, Kelly | Planning and Logistics Coord | SSE Interuniversity Athletics | 7804927171 | 2-216 F220 Saville Community Sports Centre |
| Hague, Alex | Casual Academic Hourly | SSE Interuniversity Athletics | ||
| Haimila, Keith | Peer Education Coordinator | SSE Career Centre | 2-104 Students' Union Building | |
| Halton, Lililian | SSE Undergraduate Research Initiative | |||
| Hamilton, Brad | Event & Media Prod Coordinator | SSE Athletics Marketing | 7804922591 | 2-214 F220 Saville Community Sports Centre |
| Hammeed, Meera | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Hansum, Neliel | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Harper, Christy | Student Success and Experience Administration | |||
| Hashmi, Zainish | Student Care Coordinator | SSE Student Life | 7804929319 | 5-14 Students' Union Building |
| Hazzard, Teren | General Office Clerk | SSE Women in Scholarshi, Engineering, Science and Technology | ||
| Heggart, Sophie | Student Success and Experience Administration | |||
| Hendzel, Dina | Accessibility Advisor | SSE Accessibility and Accommodations | 1-80 Students' Union Building | |
| Henry, Marcus | SSE Interuniversity Athletics | |||
| Herbers, Ian | Head Coach, GB Hockey | SSE Interuniversity Athletics | 7804922832 | 3-442 Van Vliet Complex - West |
| Heshka-Wolf, Ciera | SSE Athletics | |||
| Hickey, Samantha | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Hillman, Audrey | Casual Academic Hourly | SSE Interuniversity Athletics | ||
| Hirst, Evan | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Hiscock, Danielle | Accessibility Advisor | SSE Accessibility and Accommodations | ||
| Hlewka, Ashley | Manager, Social Work Team | SSE Health and Wellness | 7804921619 | |
| Hoeppner, Marina | ATS Assistant Lecturer | SSE Athletics Green and Gold | ||
| Hood, Connor | Communications and Sports Info | SSE Athletics Marketing | 7809356276 | 2-420J Van Vliet Complex - West |
| Hope, Thomas | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Houlihan, Peter | SSE Interuniversity Athletics | |||
| Hoven, Crystal | Prescribing Registered Nurse | SSE University Health Centre | ||
| Hoyle, Iona | SSE Undergraduate Research Initiative | |||
| Huang, Joanna | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Hughes, Alison | Ed Prgm Coord | SSE Writing Services | ||
| Hunt, Dakota | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Hussain, Syed | SSE University Health Centre | |||
| Hussain, Tehreem | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Hutchings, Tamara | Prescribing Registered Nurse | SSE University Health Centre | ||
| Huxley, Laura | Assistant Dean - Student Affairs, Care and Accountability | Dean of Students | 7804922927 | 5-02 Students' Union Building |
| Ioannides, Vang | APO Admin Manager | SSE Interuniversity Athletics | 7804925603 | 2-420E Van Vliet Complex - West |
| Ishida, Karla | Student Affairs Advisor | SSE Student Affairs | Students' Union Building | |
| Jensen-Fontaine, Madeleine | Career Education Coordinator | SSE Career Centre | 7804924313 | 2-100 Students' Union Building |
| Jia, Jia | Manager, Employer Relations | SSE Career Centre | 7804924291 | 2-117 Students' Union Building |
| Jiry, Julia | SSE Undergraduate Research Initiative | |||
| Johns, Dale | General Administrator | SSE Interuniversity Athletics | ||
| Johnson, Alanna | Intern-Trainee | SSE Counselling and Clinical Services | ||
| Johnson, Kent | SSE Athletics | |||
| Johnson, Kristine | Assistive Technologist | SSE Accessibility and Accommodations | Students' Union Building | |
| Johny, Angela | Career Advisor, GS & PDF | SSE Career Centre | ||
| Joshi, Vasundhara | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Kahkeci, Haris | General Office Clerk | SSE Accessibility and Accommodations | ||
| Kalra, Navita | Career Advisor (Grad Student) | Dean of Students | ||
| Kaminecki, Sharon | Travel Coordinator | SSE Interuniversity Athletics | ||
| Karach, Jenna | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Karach, Kyla | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Karmali, Kiara | SSE Undergraduate Research Initiative | |||
| Karpman, Sydney | Coordinator, Sport Performance | SSE Interuniversity Athletics | 7804920721 | F220 Saville Community Sports Centre |
| Karunamuni, Nandini | Student Success and Experience Administration | |||
| Karuvilath, Maria | General Office Clerk | SSE University Health Centre | ||
| Kelley, Megan | Administrative Assistant | SSE Accessibility and Accommodations | ||
| Kharel, Aarambha | SSE Undergraduate Research Initiative | |||
| Kim, Hasul | Education & Outreach Coordinator | SSE Undergraduate Research Initiative | 2-701 SUB Students' Union Building | |
| Kim, Maria | Masters Psychologist | SSE Counselling and Clinical Services | ||
| King, Anna-Liese | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Kippers, April | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Klose, Corry | General Administrator | Student Success and Experience Administration | 7804929807 | 5-02 Students' Union Building |
| Knish, Steve | Phased Post Retirement | SSE Counselling and Clinical Services | ||
| Kobes, Brandi | Team Lead, Student Affairs | SSE Student Affairs | ||
| Komar, Marek | Career Coach | SSE Career Centre | 7804924291 | Students' Union Building |
| Kotovych, Maria | Learning Specialist | SSE Academic Success Centre | ||
| Kotylak, Alison | SSE Interuniversity Athletics | |||
| Kovac, Victoria | Course Assistant | SSE Augustana Student Services | ||
| Krepps, Robert | Head Coach,GB & Pandas Curling | SSE Interuniversity Athletics | 7804923552 | Saville Ce F220 Saville Community Sports Centre |
| Krywulak, Jonathan | SSE Athletics Marketing | 7804926933 | 1-205 Van Vliet Complex - West | |
| Kulmatycki, William | Rec/Sport Coord | SSE Interuniversity Athletics | ||
| Kulmatycki, William | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Lacey, Isabella | SSE Undergraduate Research Initiative | |||
| Ladoon, Logan | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Laka, Trina | SSE Interuniversity Athletics | |||
| Lam, Jayden | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Lam, Sarah | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Langen, Aaron | Application Specialist | SSE Accessibility and Accommodations | ||
| Latif, Autiqa | Student Success and Experience Administration | |||
| Laughlin, Caitlin | SSE University Health Centre | |||
| Lentz, Chantal | Student Care Coordinator | SSE Student Life | ||
| Letellier, Maya | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Li, Anthony | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Lim, Claudia | Casual Academic Hourly | SSE Interuniversity Athletics | ||
| Lindberg, Layne | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Ling, Michael | SSE Athletics | |||
| Linklater, Helena | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Livingston, Dayln | Event Services Associate | SSE Athletics Marketing | ||
| Lo, Kim | Event Operations Associate | SSE Athletics Marketing | ||
| Lockyer, Tyler | Team Lead, Student Affairs | SSE Student Affairs | ||
| Lodhi, Faiza | Manager, Admin Services | Student Success and Experience Administration | ||
| Long, Ibrahim | Student Success and Experience Administration | |||
| Luc, Oriana | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Lucien-Bay, Laura | Manager, Student Conduct & Accountability | SSE Student Conduct and Accountability | ||
| Macchi, Ashley | Accessibility Advisor | SSE Accessibility and Accommodations | ||
| MacGregor, Brad | Development Officer, Athletics | SSE Interuniversity Athletics | ||
| Machado, Luciana | Proctoring Services Assistant | SSE Accessibility and Accommodations | ||
| Maddox, Kayleen | Fresh Start Coordinator | SSE Learning Strategies | ||
| Mah, Delilah | onîkânîw | SSE First Peoples' House | ||
| Mahon, Brennan | Manager, Student Athlete Services | SSE Athletics | 7804926794 | 2-420 Van Vliet Complex - West |
| Mair, Jessica | SSE Interuniversity Athletics | |||
| Malhotra, Gaurav | SSE University Health Centre | |||
| Malish, Emily | Rec Facilities Attndt | SSE Interuniversity Athletics | ||
| Mann, Olivia | SSE Undergraduate Research Initiative | |||
| Mapaye, Ray | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Martin, Erin | Registered Master's Psychologi | SSE Counselling and Clinical Services | ||
| Mast, Rick | Student Success and Experience Administration | |||
| Mathew, Blessie | Assistant Dean, Student Success, Careers, and Experiential Learning | Student Success and Experience Administration | 7804924227 | 2-118 Students' Union Building |
| McCallum, Matthew | General Office Clerk | SSE Accessibility and Accommodations | ||
| McDonagh, Kelly | Office and Program Coordinator | SSE Career Centre | 7804924317 | 2-115 Students' Union Building |
| McHan, Elly | Student Success and Experience Administration | |||
| McKay, Kevin | Clinical Support Specialist | SSE University Health Centre | ||
| McKibbin, Rebecca | Student Experience Coordinator | SSE Augustana Student Services | 7806791166 | 2-144 Augustana Campus |
| McLafferty, Bryce | Braille Transcription Coordina | SSE Accessibility and Accommodations | ||
| Mcleod, Angie | Psychology Administrative Asst | SSE Counselling and Clinical Services | ||
| McPhee, Ron | Psychology Administrative Assi | SSE Counselling and Clinical Services | ||
| McSwiney, Tristan | Recovery on Campus Coordinator | SSE Campus Wellness Services | ||
| Mears, Maisie | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Mears, Rosie | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Mehmood, Yasir | Dean of Students | |||
| Mende, Sonia | Registered Nurse | SSE University Health Centre | ||
| Merry-Knack, Kersten | Learning Specialist | SSE Learning Strategies | ||
| Middleton, Brady | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Milson, Molly | Executive Assistant | SSE University Health Centre | ||
| Mireau, Caroline | Accessibility Advisor | SSE Accessibility and Accommodations | ||
| Miyashita, Naoki | SSE Athletics | |||
| Mockford, Kaylem | kise yôtin | SSE First Peoples' House | ||
| Moerman, Wes | Head Coach, GB & Pandas Track & Field | SSE Interuniversity Athletics | 7804925097 | 4-419 Van Vliet Complex - West |
| Moore, Melissa | Prescribing Registered Nurse | SSE University Health Centre | ||
| Morin, Shania | Events Assistant | SSE First Peoples' House | ||
| Morlock, Justin | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Morrison, Jody | SSE Accessibility and Accommodations | |||
| Mortera, Genevieve | SSE University Health Centre | |||
| Moukhaiber, Alia | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Mousa, Zuhour | Student Success and Experience Administration | |||
| Munoz, Paola | Team Lead, Administrative Services | Student Success and Experience Administration | 7804924318 | 502 Students' Union Building |
| Mussbacher, TJ | Lead Varsity Therapist, Sport Services | SSE Interuniversity Athletics | 7804924880 | 3-444 Van Vliet Complex - West |
| Nabhan, Shahd | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Naqvi, Maryam | SSE Undergraduate Research Initiative | |||
| Narayanan, Bhuva | Graduate Writing Specialist | SSE Writing Services | 4-16 Students' Union Building | |
| Nathoo, Jasmine | Psychologist | SSE Counselling and Clinical Services | ||
| Nay, Aman | Registration Coordinator | SSE Academic Success Centre | Students' Union Building | |
| Nelson, Bjorn | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Nelson, Morgan | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Nickel, Randal | Manager Student Life | SSE Augustana Student Services | 7806791111 | 2-095, Dean's Suite Augustana Campus |
| Niedermaier, Dylan | SSE Interuniversity Athletics | |||
| Nilsson, Nicole | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Nisbet, Kelly | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Noel, Alex | CCS Admin Assistant | SSE Counselling and Clinical Services | ||
| Northwest, Latiya | Research Assistant | SSE First Peoples' House | ||
| Nurain, Afrida | Proctoring Services Assistant | SSE Accessibility and Accommodations | 1-80 Students' Union Building | |
| Nwungang, Marienoel | Social Worker | SSE Health and Wellness | ||
| O'Dwyer, Carolyn | ATS Assistant Lecturer | SSE Interuniversity Athletics | ||
| Olaseinde, Ayomideji | SSE University Health Centre | |||
| Owens, Candy | Accessibility Advisor | SSE Accessibility and Accommodations | ||
| Palamarek, Sara | Registered Nurse | SSE University Health Centre | ||
| Palizvan, Mohammad | General Office Clerk | SSE Accessibility and Accommodations | ||
| Palmer, Annacy | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Pangilinan, Anthony | Outreach Coordinator | SSE Career Centre | 7804924298 | 2-123 Students' Union Building |
| Paradis-Bell, Brigitte | Volunteer Program Coordinator | SSE Sexual Assault Centre | ||
| Pard, Melanie | Graduate Oskâpêw (Student Helper) | SSE First Peoples' House | ||
| Parrish, Matthew | ATS Associate Lecturer | SSE Interuniversity Athletics | ||
| Paterson, Jacob | Manager, Student Care | Student Success and Experience Administration | ||
| Paton-Gay, Caroline | SSE Counselling and Clinical Services | |||
| Patterson, Laura | SSE Accessibility and Accommodations | |||
| Paul, Sabyasachi | Lead Proctor | SSE Accessibility and Accommodations | 2 15 Central Academic Building | |
| Paul, Wendee | Alternate Format Administrator | SSE Accessibility and Accommodations | ||
| Pavone, Cierra | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Payne, Robert | ATS Assistant Lecturer | SSE Interuniversity Athletics | ||
| Pearson, Cole | Career Education Coordinator | SSE Career Centre | 7804924918 | 2-124 Students' Union Building |
| Pennell, Crystal | Indigenous Wellness Coordinato | SSE Campus Wellness Services | ||
| Perez-martinez, Tatiana | Casual Research Assistant | SSE First Peoples' House | ||
| Peterson, Caitlin | Manager, Orientation | Student Success and Experience Administration | 7804928635 | 5-20 Students' Union Building |
| Pezer, Leah | Director of Athletics | SSE Athletics | ||
| Phillips, Jenny Ann | Registered Psychologist | SSE Counselling and Clinical Services | ||
| Pippus, Geoff | ATS Assistant Lecturer | SSE Interuniversity Athletics | ||
| Pirie, Karen | Exec Assist to Assist Deans | Student Success and Experience Administration | 7804924145 | 5-02 Students' Union Building |
| Ponting, Rebecca | Psychologist | SSE Counselling and Clinical Services | 7804925205 | Students' Union Building |
| Poudel, Sujata | Drop-In Counsellor | SSE Sexual Assault Centre | ||
| Pratt, Kate | Writing and Learning Director | SSE Writing Services | ||
| Preston, Tracy | Learning Specialist | SSE Learning Strategies | ||
| Priamo, Maria | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Priolo Marin, Miguel | Proctoring Services Team Lead | SSE Accessibility and Accommodations | ||
| Pusa, Metta | Employer Engagement Advisor | SSE Career Centre | 7804924248 | 2-121 Students' Union Building |
| Quarshie, Querida | SSE Counselling and Clinical Services | |||
| Raj, Tisha | Recruitment Coordinator | SSE Career Centre | 7804924291 | 2-100 Students' Union Building |
| Rajakone, Anthea | SSE University Health Centre | |||
| Randall, Ethan | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Rehaume Kamenka, Holly | Dietician | SSE University Health Centre | ||
| Rein, Sandra | Associate Dean, Office of the Dean of Students | University of Alberta | ||
| Ricken, Cole | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Ritz, Heather | Community Social Worker | SSE Campus Wellness Services | 7804924141 | 289E Central Academic Building |
| Rogers, Lia | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Roque, Kaitlyn | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Roque, Thannael | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Rosati, Maria | Course Assistant | SSE Accessibility and Accommodations | ||
| Rosiechuk, Shauna | Psychologist | SSE Counselling and Clinical Services | ||
| Ross, Chelsea | Assistant Lecturer | SSE Interuniversity Athletics | ||
| Rummery, Amanda | SSE Athletics | |||
| Sabo, Ana | Career Advisor, Graduate Students and Postdoctoral Fellows | SSE Career Centre | ||
| Sabourin, Sylvania | Education Program Coordinator | SSE Sexual Assault Centre | ||
| Salami, Funmilola | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Salling, Jason | SSE Accessibility and Accommodations | |||
| Sampson, Tiffany | Community Social Worker | SSE Campus Wellness Services | ||
| Sanghera, Ravina | Vice-Provost/Dean of Students | Dean of Students | 7804924755 | 5-02 Students' Union Building |
| Schellenberg, Annalise | SSE Athletics | |||
| Schiedel, Kristen | Graduate Writing Specialist | SSE Writing Services | ||
| Schmidtke, Julia | Student Success and Experience Administration | |||
| Schneider, Matty | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Senz, Sharyn | oskapew (student helper) | SSE First Peoples' House | ||
| Sewell, Almondo | SSE Interuniversity Athletics | |||
| Sey, Bethany | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Shafi, Haad | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Sharma, Neha | Mental Health Counsellor | SSE Counselling and Clinical Services | ||
| Shi, Sophie | Dean of Students | |||
| Shim, Veronica | Ed Prgm Coord | SSE Women in Scholarshi, Engineering, Science and Technology | ||
| Shojaei, Nima | Course Assistant | SSE Accessibility and Accommodations | ||
| Simmons, Jonathan | Graduate Writing Advisor | SSE Academic Success Centre | 2-10 Cameron Library | |
| Simonot, Ellie | Excluded Student Hourly | SSE Writing Services | ||
| Sinclair, Naomie | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Skolarchuk, Kaylee | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Sluchinski, Jordan | SSE Interuniversity Athletics | |||
| Sluchinski, Kyle | SSE Interuniversity Athletics | |||
| Smereka-Kuncio, Tammy | Registration & Admin Team Lead | SSE Academic Success Centre | ||
| Smith, Amanda | SSE Interuniversity Athletics | |||
| Smith, Christopher | SSE University Health Centre | |||
| Smith, Victoria | Manager, Community Wellness | SSE Campus Wellness Services | ||
| Snyder, Crystal | Team Lead, Undergrad Rsch Init | SSE Undergraduate Research Initiative | 7804924183 | 2-701 Students' Union Building |
| Sokol, Lydia | ATS Assistant Lecturer | SSE Interuniversity Athletics | ||
| Soyinka, Sharon | SSE Undergraduate Research Initiative | |||
| Soyko, Abby | Rec/Sport Coord | SSE Interuniversity Athletics | ||
