Search Results
| Name | Title | Department | Phone | Location |
|---|---|---|---|---|
| Abbas, Khawaja | Exam Proctor | SSE Accessibility and Accommodations | ||
| Abdelrahman, Ahmed | Exam Proctor | SSE Accessibility and Accommodations | ||
| Abdi, Fouzia | Social Worker | SSE Health and Wellness | ||
| Abe, Miya | Student Care Coordinator | SSE Student Life | 7804920879 | Students' Union Building |
| Abharigolsefidi, Bahareh | Exam Proctor | SSE Accessibility and Accommodations | ||
| Abria, Aizza | Recruitment Coordinator | SSE Career Centre | ||
| Adabdokht, Rojin | Exam Proctor | SSE Accessibility and Accommodations | ||
| Adam, Lula | Inclusive Practice and Community Initiatives Advisor | Student Success and Experience Administration | 7804925177 | |
| Adu, Paul | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Afsaneh, Hadi | Excluded Student Hourly | SSE Accessibility and Accommodations | ||
| Afshar, Amirreza | Excluded Student Hourly | SSE Accessibility and Accommodations | ||
| Aguilar, Pilar | Accessibility Advisor | SSE Accessibility and Accommodations | ||
| Ahmadi, Hanieh | Course Assistant | Dean of Students | ||
| Ahmadi, Hanieh | Exam Proctor | SSE Accessibility and Accommodations | ||
| Ahmed, Kinza | Exam Proctor | SSE Accessibility and Accommodations | ||
| Ahmed, Moetasem | Exam Proctor | SSE Accessibility and Accommodations | ||
| Akca Zengin, Ozge | Exam Proctor | SSE Accessibility and Accommodations | ||
| Akgun, Berk | General Office Clerk | SSE Accessibility and Accommodations | ||
| Akmam, Wardatul | Course Assistant | SSE Accessibility and Accommodations | ||
| Al-Hayani, Rokaia | Exam Proctor | SSE Accessibility and Accommodations | ||
| Alam, Md Khurshed | Exam Proctor | SSE Accessibility and Accommodations | ||
| Alam, Monisha | Exam Proctor | SSE Accessibility and Accommodations | ||
| Alam, Sarjana | Course Assistant | SSE Career Centre | ||
| Alamu, Oluwatimileyin | Casual Research Assistant | SSE Campus Wellness Services | ||
| Alexander, Sarah | Learning Strategies Team Lead | SSE Learning Strategies | ||
| Aloisio, Karen | Augustana Counsellor | SSE Augustana Student Services | ||
| Altaf, Muhammad Ali | Student Success and Experience Administration | |||
| Andersen, Aly | Coordinator, Internal Operations | SSE Interuniversity Athletics | ||
| Anderson, Cheryl | Executive Coordinator | Student Success and Experience Administration | 7804924755 | 5-02 Students' Union Building |
| Anderson, Malcolm | SSE Counselling and Clinical Services | |||
| Arqam Muqtadir, . | Exam Proctor | SSE Accessibility and Accommodations | ||
| Asselstine, Michael | SSE Interuniversity Athletics | |||
| Aulenbach, Ian | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Aulenbach, Karen | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Aulenbach, Leah | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Aymmugan, Aynkaran | Exam Proctor | SSE Accessibility and Accommodations | ||
| Badial, Maher | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Baghaei, Kimia | Exam Proctor | SSE Accessibility and Accommodations | ||
| Bagheri Kaloo, Maral | Exam Proctor | SSE Accessibility and Accommodations | ||
| Bagheri Rad, Delaram | Exam Proctor | SSE Accessibility and Accommodations | ||
| Bagheri Rad, Delaram | Exam Proctor | SSE Accessibility and Accommodations | ||
| Bahmani, Mohammad Parsa | Exam Proctor | SSE Accessibility and Accommodations | ||
| Bains, Anchilla | Student Acces & Succ Advisor | SSE Augustana Student Services | ||
| Bajwa, Jasmine | Registered Psychologist | SSE Counselling and Clinical Services | 7804925205 | 2-382 Donadeo Innovation Centre For Engineering |
| Balaraman, Lakshmi | Undergrad Research Funding Adv | SSE Undergraduate Research Initiative | ||
| Baluni, Aditya | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Barbe, Vanessa | Student Care Coordinator | SSE Student Life | ||
| Baril, Benjamin | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Bartolome, Jocelyn | General Office Clerk | SSE Women in Scholarshi, Engineering, Science and Technology | ||
| Batra, Mishthi | Excluded Student Hourly | SSE Career Centre | ||
| Baynton, Sean | ATS Assistant Lecturer | SSE Interuniversity Athletics | ||
| Ben Saleh, Walid | Exam Proctor | SSE Accessibility and Accommodations | ||
| Bernal-Castelblanco, Gabby | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Biju, Arathi | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Binne, Nicole | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Bodnar, Mykhaylo | Career Advisor | SSE Career Centre | 7804924291 | 2-129 Students' Union Building |
| Boilard, Joelle | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Bolan, Jesse | Registration Coordinator | SSE Academic Success Centre | 7804923381 | 1-80 Students' Union Building |
| Bone, Stevenson | Head Coach - Golden Bears Football | SSE Interuniversity Athletics | ||
| Boniec-Jedras, Macalan | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Bosri, Rabeya | Exam Proctor | SSE Accessibility and Accommodations | ||
| Boston, Georgia | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Boston, Natalie | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Box, Laura | Excluded Student Hourly | SSE Career Centre | ||
| Boyko, Brilynne | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Boyko, Brittany | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Bradley, Eli | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Brown, Taylar | Excluded Student Hourly | SSE Campus Wellness Services | ||
| Brytan, Bo | Team Lead, Adaptive Technology and Alternate Format | SSE Accessibility and Accommodations | 7804929578 | 1-80 Students' Union Building |
| Bucalo, Brianna | Community Social Worker | Student Success and Experience Administration | 7804928778 | 209A H.U.B. |
| Budzan, Brittany | Psychologist | SSE Counselling and Clinical Services | ||
| Busari, Mariam | Exam Proctor | SSE Accessibility and Accommodations | ||
| Bustria, Seth | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Butler, Chelsea | Social Worker | SSE Health and Wellness | ||
| Butler, Suzanne | Associate Director - Transition Year Program | SSE First Peoples' House | Students' Union Building | |
| Cabildo, Christine | Team Coordinator | SSE Campus Wellness Services | ||
| Cabote, Leila | General Administrator | Student Success and Experience Administration | ||
| Calhoun, Eric | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Calvao, Victoria | Casual Research Assistant | SSE Campus Wellness Services | ||
| Campbell, Nazanin | Student Integrity Education Officer | SSE Student Conduct and Accountability | ||
| Casswell, Ian | Career Education Coordinator | SSE Career Centre | 7804924291 | 2-100 SUB Students' Union Building |
| Castillo Arce, Mariana | Excluded Student Hourly | SSE Career Centre | ||
| Chabok, Seyed Amin | Exam Proctor | SSE Accessibility and Accommodations | ||
| Chalifoux, Ginette | Interpreting Services Coord | SSE Accessibility and Accommodations | ||
| Chan, Eva | Social Worker | SSE Health and Wellness | ||
| Chan, Wei Lang | Accessibility Advisor | SSE Accessibility and Accommodations | ||
| Chapagain Bucktowar, Sushanti | Research Assistant - Community | SSE Campus Wellness Services | ||
| Charles-Daniel, Diepreye | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Chauhan, Khushee | Excluded Student Hourly | SSE Career Centre | ||
| Cheng, Nancy | SSE University Health Centre | |||
| Cheypesh, Oksana | Accessibility Advising Team Lead | SSE Accessibility and Accommodations | 7804923381 | 1-80 Students' Union Building |
| Chinwuba, Ifunanya | Excluded Student Hourly | SSE Augustana Student Services | ||
| Chowdhury, Md Razon | Exam Proctor | SSE Accessibility and Accommodations | ||
| Chrapko, Timothy | Student Success and Experience Administration | |||
| Clarke, Lisa | Student Success and Experience Administration | |||
| Clinton, Tasia | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Cooper, Kaelyn | SSE Athletics | |||
| Copeland, Leah | Assistant Lecturer | SSE Interuniversity Athletics | ||
| Cottrell-Callbeck, Saraiah | Excluded Student Hourly | SSE Career Centre | ||
| Couteret, Linden | Student Conduct Officer | SSE Student Conduct and Accountability | ||
| Crawford, Allison | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Cross-Trush, Thomas | Crdntr, Orientation & Trsn Prg | SSE Orientation | ||
| Cruikshank, Mel | Student Success and Experience Administration | |||
| Dahms, Stephen | SSE Athletics | |||
| Danyluk, Terry | Mngr Golden Bears VBall, Busin | SSE Interuniversity Athletics | 7804921015 | 2-246 F220 Saville Community Sports Centre |
| Davidiuk, Brock | ATS Assistant Lecturer | SSE Interuniversity Athletics | ||
| Davis - Taylor, Denise | Student Success and Experience Administration | |||
| Dawkins, Owen | Head Coach, GB & Pandas Wrestling | SSE Interuniversity Athletics | 7802481507 | 3-443 Van Vliet Complex - West |
| dela Cruz, Anjela | Student Affairs Advisor | SSE Student Affairs | Students' Union Building | |
| Delaney, Carrie | CCS Administrative Assistant | SSE Counselling and Clinical Services | ||
| Denis, Pamela | SSE Athletics Green and Gold | |||
| Dery, Jack | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Desjarlais, George | Casual Academic Hourly | SSE First Peoples' House | ||
| Dewanjee, Rachita | Exam Proctor | SSE Accessibility and Accommodations | ||
| Dion, Kayla | Office Administrator | SSE First Peoples' House | ||
| Dion, Shana | Assistant Dean, First Nation, Métis and Inuit Students | Student Success and Experience Administration | 7804924145 | 5-02 Students' Union Building |
| Dmyterko, Hope | Student Success and Experience Administration | |||
| Do, E'lyna | Course Assistant | SSE Writing Services | ||
| Donald, Tristan | Fresh Start Coordinator | SSE Academic Success Centre | 3-32 Tory (H.M.) Building | |
| Dorn, Karissa | Excluded Student Hourly | SSE Career Centre | ||
| Draper, Howie | SSE Interuniversity Athletics | |||
| Drozak, Daniel | Registered Nurse | SSE Counselling and Clinical Services | ||
| Dubois, Marquesa | SSE Accessibility and Accommodations | |||
| Dufva, Raelene | Event Ticketing Lead | SSE Athletics Marketing | ||
| Duran, Virginia | Manager, UASAC | Dean of Students | 2-705 Students' Union Building | |
| Dutta, Sarajit | Exam Proctor | SSE Accessibility and Accommodations | ||
| Dyck, Gabe | Rec/Sport Coord | SSE Interuniversity Athletics | ||
| Dyck, Gabe | Term Other Teaching | SSE Interuniversity Athletics | ||
| Edwards, Scott | Head Coach, Pandas Basketball | SSE Interuniversity Athletics | 7804921034 | 2-244 F220 Saville Community Sports Centre |
| Eisler, Laurie | Assistant Lecturer | SSE Interuniversity Athletics | ||
| Engel, Christa | Acting Manager, Orientation & Transition Programs | Dean of Students | 7804928635 | 412 Students' Union Building |
| Erickson, Patrick | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Erickson, Timothy | Course Assistant | SSE Accessibility and Accommodations | ||
| Evtushevski, Jensen | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Eze, Cherie Adaeze | Excluded Student Hourly | SSE Women in Scholarshi, Engineering, Science and Technology | ||
| Farin, Nawshin Nayla | Exam Proctor | SSE Accessibility and Accommodations | ||
| Fehr, Ben | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Feltis, Lindsey | Intern-Trainee | SSE Counselling and Clinical Services | ||
| Fenger-Andersen, Martin | ATS Assistant Lecturer | SSE Interuniversity Athletics | ||
| Ferguson, Dana | ATS Assistant Lecturer | SSE Interuniversity Athletics | ||
| Filippelli, Jordan | SSE Interuniversity Athletics | |||
| First Charger, Alex | Excluded Student Hourly | SSE Campus Wellness Services | ||
| Foord, Taylor | Rec Facilities Attendant | SSE Interuniversity Athletics | ||
| Forero, Danna | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Forsythe, Jeremy | Intern-Trainee | SSE Counselling and Clinical Services | ||
| Franco-Salazar, Isabella | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Freeman, Kristin | Educational Program Designer | SSE Student Conduct and Accountability | ||
| Fritsen, David | SSE Interuniversity Athletics | |||
| Fritsen, Sebastian | Rec Facilities Attndt | SSE Interuniversity Athletics | ||
| Gallaher, Ben | Manager, Youth and Community S | SSE Athletics Green and Gold | ||
| Gannett, Megan | Ed Prgm Coord | SSE First Peoples' House | ||
| Gatoni, Sarah | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Ge, Ling | Career Education Coordinator | SSE Career Centre | 2-100 Students' Union Building | |
| Gehring, Parker | Excluded Student Hourly | SSE Career Centre | ||
| Gelinas, Taison | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Gertz, Christine | Library & Info Specialist | SSE Career Centre | 7804924291 | 2-100 Students' Union Building |
| Ghanem, Ahmed | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Ghazizadeh, Emad | Exam Proctor | SSE Accessibility and Accommodations | ||
| Gholizadeh, Mahdiyeh | Exam Proctor | SSE Accessibility and Accommodations | ||
| Gieni, Lindsay | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Gilliland, Kathleen | Operations Lead | SSE University Health Centre | ||
| Goings, Fervone | SSE Women in Scholarshi, Engineering, Science and Technology | |||
| Gola, Prishaa | Excluded Student Hourly | SSE Career Centre | ||
| Gordon, Madi | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Gouliquer, Kaitlyn | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Gravengard, Hayley | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Gregory, Emily | Manager, Career Education | SSE Career Centre | 7804924291 | Students' Union Building |
| Guenther Trautwein, Kevin | Student Success and Experience Administration | |||
| Guerrero, Mark | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Guo, SuNa | Student Success and Experience Administration | |||
| Habib, Shaira | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Haggstrom, Kelly | Programming Coordinator, Green and Gold Sport System | SSE Interuniversity Athletics | 7804927171 | 2-216 F220 Saville Community Sports Centre |
| Hagstrom, Danielle | Exam Proctor | SSE Augustana Student Services | ||
| Haimila, Keith | Peer Education Coordinator | SSE Career Centre | 2-104 Students' Union Building | |
| Hajati, Mahsa | Exam Proctor | SSE Accessibility and Accommodations | ||
| Hamilton, Brad | Event & Media Prod Coordinator | SSE Athletics Marketing | 7804922591 | 2-214 F220 Saville Community Sports Centre |
| Hanifi, Madina | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Hanifi, Muskaan | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Harikrishnan Nayar, Aathmaja | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Harper, Christy | Student Success and Experience Administration | |||
| Hasan, Khadija | Excluded Student Hourly | SSE Career Centre | ||
| Hashemi Farahmand, Sepideh | Exam Proctor | SSE Accessibility and Accommodations | ||
| Hashmi, Zainish | Student Care Coordinator | SSE Student Life | 7804929319 | 5-14 Students' Union Building |
| Heck, Gord | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Heck, Ronald | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Heggart, Sophie | Student Success and Experience Administration | |||
| Heidari Darmani, Mobina | Exam Proctor | SSE Accessibility and Accommodations | ||
| Helset, Kate | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Hendzel, Dina | Accessibility Advisor | SSE Accessibility and Accommodations | 1-80 Students' Union Building | |
| Henry, Marcus | SSE Interuniversity Athletics | |||
| Herbers, Ian | Head Coach, GB Hockey | SSE Interuniversity Athletics | 7804922832 | 3-442 Van Vliet Complex - West |
| Heshka-Wolf, Ciera | SSE Athletics | |||
| Hlewka, Ashley | Manager, Social Work Team | SSE Health and Wellness | 7804921619 | |
| Hodgins, Emily | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Hood, Connor | Communications and Sports Info | SSE Athletics Marketing | 7809356276 | 2-420J Van Vliet Complex - West |
| Hossain, Afrida | Exam Proctor | SSE Accessibility and Accommodations | ||
| Hossain, Md Sanowar | Exam Proctor | SSE Accessibility and Accommodations | ||
| Hosseini, Mohammad | Course Assistant | SSE Accessibility and Accommodations | ||
| Houlihan, Peter | SSE Interuniversity Athletics | |||
| Hoven, Crystal | Prescribing Registered Nurse | SSE University Health Centre | ||
| Hughes, Alison | Ed Prgm Coord | SSE Writing Services | ||
| Hutchings, Tamara | Prescribing Registered Nurse | SSE University Health Centre | ||
| Huynh, Mary | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Imiemohon, Ejemen | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Ioannides, Vang | APO Admin Manager | SSE Interuniversity Athletics | 7804925603 | 2-420E Van Vliet Complex - West |
| Iqbal, Mazhar | Exam Proctor | SSE Accessibility and Accommodations | ||
| Ishida, Karla | Student Affairs Advisor | SSE Student Affairs | Students' Union Building | |
| Iwedi, Lauren | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Jalal, Nashit | Exam Proctor | SSE Accessibility and Accommodations | ||
| Jalali, Shima | Exam Proctor | SSE Accessibility and Accommodations | ||
| Jamal, Bareena | Excluded Student Hourly | SSE Career Centre | ||
| Jamshidian, Mahya | Exam Proctor | SSE Accessibility and Accommodations | ||
| Janson, Jaklyn | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Janzen, Jade | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Janzen, Jewel | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Jensen-Fontaine, Madeleine | Career Education Coordinator | SSE Career Centre | 7804924313 | 2-100 Students' Union Building |
| Jensen, Dan | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Jia, Jia | Manager, Employer Relations | SSE Career Centre | 7804924291 | 2-117 Students' Union Building |
| Johns, Dale | General Administrator | SSE Interuniversity Athletics | ||
| Johnson, Kent | SSE Athletics | |||
| Johnson, Kristine | Assistive Technologist | SSE Accessibility and Accommodations | Students' Union Building | |
| Johny, Angela | Career Advisor, GS & PDF | SSE Career Centre | ||
| Kaby, Yaghma | Ed Prgm Coord | SSE Writing Services | ||
| Kahkeci, Haris | General Office Clerk | SSE Accessibility and Accommodations | ||
| Kalra, Navita | Career Advisor (Grad Student) | Dean of Students | ||
| Kalu, Mayen | General Office Clerk | SSE Accessibility and Accommodations | ||
| Kamel, Malak | Excluded Student Hourly | SSE Career Centre | ||
| Karach, Kyla | SSE Athletics | |||
| Karami, Mahyar | Exam Proctor | SSE Accessibility and Accommodations | ||
| Karpman, Sydney | Administrative Coord, Athletic | SSE Interuniversity Athletics | 7804920721 | F220 Saville Community Sports Centre |
| Karunamuni, Nandini | Student Success and Experience Administration | |||
| Kasprzyk, Edwin | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Kataria, Paakhi | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Kaur, Asees | Excluded Student Hourly | SSE Career Centre | ||
| Kelley, Megan | Administrative Assistant | SSE Accessibility and Accommodations | ||
| Kelly, Graeme | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Kemuma, Hazel | Course Assistant | SSE Accessibility and Accommodations | ||
| Keramat, Fatemeh | Exam Proctor | SSE Accessibility and Accommodations | ||
| Kere, Meshach | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Khan, Asfar Nasir | Exam Proctor | SSE Accessibility and Accommodations | ||
| Khan, Muhammad Afnan | Exam Proctor | SSE Accessibility and Accommodations | ||
| Kim, Hasul | Education & Outreach Coordinator | SSE Undergraduate Research Initiative | 2-701 SUB Students' Union Building | |
| Kim, Maria | Masters Psychologist | SSE Counselling and Clinical Services | ||
| Kliza, Claudia | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Klose, Corry | General Administrator | Student Success and Experience Administration | 7804929807 | 5-02 Students' Union Building |
| Knish, Steve | Phased Post Retirement | SSE Counselling and Clinical Services | ||
| Knoblauch, Marek | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Knowles, Stephen | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Kobes, Brandi | Team Lead, Student Affairs | SSE Student Affairs | ||
| Komar, Marek | Career Coach | SSE Career Centre | 7804924291 | Students' Union Building |
| Kostyrko, Ana | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Kotovych, Maria | Learning Specialist | SSE Academic Success Centre | ||
| Kotylak, Alison | SSE Interuniversity Athletics | |||
| Kovac, Victoria | Course Assistant | SSE Augustana Student Services | ||
| Kozub, Christine | SSE Accessibility and Accommodations | |||
| Kramers, Roger | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Krepps, Robert | Head Coach,GB & Pandas Curling | SSE Interuniversity Athletics | 7804923552 | Saville Ce F220 Saville Community Sports Centre |
| Krywulak, Jonathan | SSE Athletics Marketing | 7804926933 | 1-205 Van Vliet Complex - West | |
| Kuiper, Shawn | SSE Counselling and Clinical Services | |||
| Laka, Trina | SSE Interuniversity Athletics | |||
| Langen, Aaron | Application Specialist | SSE Accessibility and Accommodations | ||
| Lansebe, Ayooluwa | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Latif, Autiqa | Student Success and Experience Administration | |||
| Laughlin, Caitlin | SSE University Health Centre | |||
| Lavrinenko, Maria | Excluded Student Hourly | SSE Career Centre | ||
| Lee You Voon, Alison | Course Assistant | SSE Career Centre | ||
| Lentz, Chantal | Student Care Coordinator | SSE Student Life | ||
| Leo, Adrien | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Leong-Sit, Jean-Luc | Rec Facilities Attndt | SSE Campus Wellness Services | ||
| Lewis, Mikaela | Exam Proctor | SSE Accessibility and Accommodations | ||
| Li, Connie | Excluded Student Hourly | SSE Career Centre | ||
| Lindberg, Layne | Rec Facilities Attndnt | SSE Interuniversity Athletics | ||
| Ling, Michael | SSE Athletics | |||
| Livingston, Dayln | Event Services Associate | SSE Athletics Marketing | ||
| Lo, Bella | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Lo, Kim | Event Operations Associate | SSE Athletics Marketing | ||
| Lockyer, Tyler | Team Lead, Student Affairs | SSE Student Affairs | ||
| Lodhi, Faiza | Manager, Admin Services | Student Success and Experience Administration | ||
| Long, Ibrahim | Student Success and Experience Administration | |||
| Lucien-Bay, Laura | Manager, Student Conduct & Accountability | SSE Student Conduct and Accountability | ||
| Ly, Jasmine | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Macchi, Ashley | Accessibility Advisor | SSE Accessibility and Accommodations | ||
| Machado, Luciana | Proctoring Services Assistant | SSE Accessibility and Accommodations | 7804920392 | CAB 295 Central Academic Building |
| Maddox, Kayleen | Fresh Start Coordinator | SSE Learning Strategies | ||
| Mah, Delilah | onîkânîw | SSE First Peoples' House | ||
| Mahal, Jashan | SSE Counselling and Clinical Services | |||
| Mahon, Brennan | Manager, Student Athlete Services | SSE Athletics | 7804926794 | 2-420 Van Vliet Complex - West |
| Mair, Jessica | SSE Interuniversity Athletics | |||
| Majeau, Marc | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Maleki, Hila | Exam Proctor | SSE Accessibility and Accommodations | ||
| Malhotra, Gaurav | SSE University Health Centre | |||
| Malik, Muhammad Bilal | Exam Proctor | SSE Accessibility and Accommodations | ||
| Malish, Emily | Rec Facilities Attndt | SSE Interuniversity Athletics | ||
| Maloney, Claire | Rec Facilities Attndnt | SSE Athletics Marketing | ||
| Marin Medina, Angie | Exam Proctor | SSE Accessibility and Accommodations | ||
| Martin, Erin | Registered Psychologist | SSE Counselling and Clinical Services | ||
| Mast, Rick | Student Success and Experience Administration | |||
| Mathew, Blessie | Assistant Dean, Student Success, Careers, and Experiential Learning | Student Success and Experience Administration | 7804924227 | 2-118 Students' Union Building |
| Maychos, Jenna | SSE Counselling and Clinical Services | |||
| McAdam, Kendall | Rec Facilities Attendant | SSE Athletics Marketing | ||
| McCabe, Nolan | Rec Facilities Attndt | SSE Athletics Marketing | ||
| McCallum, Matthew | General Office Clerk | SSE Accessibility and Accommodations | ||
| McComb, Tamsin | Exam Proctor | SSE Augustana Student Services | ||
| McConaghy, Michael | SessTemp Admin Professional | SSE Athletics Green and Gold | ||
| Mccubbing, Macy | Rec Facilities Attendant | SSE Athletics Marketing | ||
| McDermid, Jorja | Rec Facilities Attendant | SSE Athletics Marketing | ||
| McDonagh, Kelly | Office and Program Coordinator | SSE Career Centre | 7804924317 | 2-115 Students' Union Building |
| McEwan, Ty | Rec Facilities Attndt | SSE Athletics Marketing | ||
| McHan, Elly | Student Success and Experience Administration | |||
| McKay, Kevin | Clinical Support Specialist | SSE University Health Centre | ||
| Mckell, Lynett | Recovery on Campus Coordinator | SSE Campus Wellness Services | ||
| McKibbin, Rebecca | Student Experience Coordinator | SSE Augustana Student Services | 7806791166 | 2-144 Augustana Campus |
| Mclachlan, Kayla | Registered Master's Psychologi | SSE Counselling and Clinical Services | ||
| McLafferty, Bryce | Braille Transcription Coordina | SSE Accessibility and Accommodations | ||
| McLean, Doug | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Mcleod, Angie | Psychology Administrative Asst | SSE Counselling and Clinical Services | ||
| McPhee, Ron | Psychology Administrative Assi | SSE Counselling and Clinical Services | ||
| Mears, Rosie | SSE Athletics | |||
| Mehmood, Yasir | Exam Proctor | SSE Accessibility and Accommodations | ||
| Mehmood, Yasir | Dean of Students | |||
| Mende, Sonia | Registered Nurse | SSE University Health Centre | ||
| Merry-Knack, Kersten | Learning Specialist | SSE Learning Strategies | ||
| Middleton, Brady | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Milson, Molly | Executive Assistant | SSE University Health Centre | ||
| Mim, Jannat Ara | Exam Proctor | SSE Accessibility and Accommodations | ||
| Mireau, Caroline | Accessibility Advisor | SSE Accessibility and Accommodations | ||
| MirshafieeLangari, SeyedehZahra | Exam Proctor | SSE Accessibility and Accommodations | ||
| Miyaki, Lauren | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Miyashita, Laurel | SSE Counselling and Clinical Services | |||
| Miyashita, Naoki | SSE Athletics | |||
| Mobuogwu, Victoria | Casual Research Asst | SSE Sexual Assault Centre | ||
| Mockford, Kaylem | kise yôtin | SSE First Peoples' House | ||
| Moerman, Wes | Head Coach, GB & Pandas Track & Field | SSE Interuniversity Athletics | 7804925097 | 4-419 Van Vliet Complex - West |
| Moffett, Isabelle | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Mohsenzadeh, Mana | Exam Proctor | SSE Accessibility and Accommodations | ||
| Mojibi Eslami, Nastaran | Exam Proctor | SSE Accessibility and Accommodations | ||
| Moniz, Cole | Rec Facilities Attndt | SSE Athletics Marketing | ||
| Moore, Melissa | Prescribing Registered Nurse | SSE University Health Centre | ||
| Moores, Alana | General Office Clerk | SSE Augustana Student Services | ||
| Morrison, Jody | SSE Accessibility and Accommodations | |||
| Mortera, Genevieve | SSE University Health Centre | |||
| Mosanna, Ali | Exam Proctor | SSE Accessibility and Accommodations | ||
| Mosimann, Graham | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Mousa, Zuhour | Student Success and Experience Administration | |||
| Mousavinejad Sarhammami, Atiyeh | Exam Proctor | SSE Accessibility and Accommodations | ||
| Munoz, Paola | Team Lead, Administrative Services | Student Success and Experience Administration | 7804924318 | 502 Students' Union Building |
| Murphy, Brooklyn | Excluded Student Hourly | SSE Writing Services | ||
| Murray, David | Rec Facilities Attendant | SSE Athletics Marketing | ||
| Mussbacher, TJ | Lead Varsity Therapist, Sport Services | SSE Interuniversity Athletics | 7804924880 | 3-444 Van Vliet Complex - West |
| Narayanan, Bhuva | Graduate Writing Specialist | SSE Writing Services | 4-16 Students' Union Building | |
| Nathoo, Jasmine | Psychologist | SSE Counselling and Clinical Services | ||
| Nawaz, Muhammad | Exam Proctor | SSE Accessibility and Accommodations | ||
| Nay, Aman | Registration Coordinator | SSE Academic Success Centre | Students' Union Building | |
| Nayeem, Md Atikul Islam | Exam Proctor | SSE Accessibility and Accommodations | ||
| Neill, Annika | Excluded Student Hourly | SSE Career Centre | ||
| Nickel, Randal | Manager Student Life | SSE Augustana Student Services | 7806791111 | 2-095, Dean's Suite Augustana Campus |
| Niedermaier, Dylan | SSE Interuniversity Athletics | |||
