Search Results
| Name | Title | Department | Phone | Location |
|---|---|---|---|---|
| Abediasl, Hamidreza | ATS Assistant Lecturer | Faculty of Science - Earth & Atmospheric Sciences | ||
| Acharya, Sachin | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Achtymichuk, Jamin | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Achtymichuk, Jamin | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Acikelli, Arzu | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Acikelli, Arzu | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Al-Asadi, Hasanain | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Alarbeed, Bushra | Postdoctoral Scholars | Faculty of Science - Earth & Atmospheric Sciences | ||
| Alarbeed, Bushra | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Alessi, Daniel | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Alvarez, Alejandro | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Alvarez, Alejandro | Permafrost Archives Tech Lead | Faculty of Science - Earth & Atmospheric Sciences | ||
| Amrhein, Carl G | Professor Emeritus | Faculty of Science - Earth & Atmospheric Sciences | ||
| Aranibar Ramos, Edgar Romario | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Aranibar Ramos, Edgar Romario | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Athey, Megan | Research Assistant | Faculty of Science - Earth & Atmospheric Sciences | ||
| Athey, Megan | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Athey, Megan | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Baker, Daniel | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Banas, Anetta | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Bandauko, Elmond | Assistant Professor of Human Geography | Faculty of Science - Earth & Atmospheric Sciences | Room 3-125 Tory (H.M.) Building | |
| Baniak, Greg | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Bannerman, Willow | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Bauer, Katie | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Bauer, Katie | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Beaudoin, Alwynne | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Belcastro, Kai | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Belcastro, Kai | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Bharadwaj, Sayan | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Bhatt, Yamini | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Birchall, Jeff | Assistant Professor | Faculty of Science - Earth & Atmospheric Sciences | ||
| Boal, Nathalie | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Bolton, Matthew | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Bradley, Gavin | Science MOOC Coordinator | Faculty of Science - Earth & Atmospheric Sciences | CCIS 5-216 Centennial Ctr For Interdisciplinary SCS I | |
| Bradley, Gavin | ATS Assistant Lecturer | Faculty of Science - Earth & Atmospheric Sciences | ||
| Brimelow, Julian | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Brooks Cortina, Jefferson Steve | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Brooks Cortina, Jefferson Steve | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Brown, Rowan | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Burton, Tess | Excluded Student Hourly | Faculty of Science - Earth & Atmospheric Sciences | ||
| Buryak, Serhiy | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Buryak, Serhiy | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Caouette, Dylan | Casual Research Assistant | Faculty of Science - Earth & Atmospheric Sciences | ||
| Caplan, Mark | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Chang, Robin | Faculty of Science - Earth & Atmospheric Sciences | Tory (H.M.) Building | ||
| Chang, Robin | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Chatterjee, Rohini | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Chatterjee, Rohini | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Chatterjee, Sreejita | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Chen, Yunzhe | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Chen, Yunzhe | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Chung, Edmund | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Cinnamon, Zoe | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Clark, Fiona | Research Assistant | Faculty of Science - Earth & Atmospheric Sciences | ||
| Cole, Tyler | GTA Principal Instructor | Faculty of Science - Earth & Atmospheric Sciences | ||
| Collins, Damian | Professor | Faculty of Science - Earth & Atmospheric Sciences | ||
| Cooke, Colin | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Cooke, Colin | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Corlett, Hilary | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Coulthard, Roy | Drafting Tech | Faculty of Science - Earth & Atmospheric Sciences | ||
| Couto, Olivia | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Creaser, Robert A | Professor | Faculty of Science - Earth & Atmospheric Sciences | 7804922942 | 3-18A Earth Sciences Building |
| Cruickshank, Rebecca | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Damani Gol, Shams | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | 5879375490 | |
| Damani Gol, Shams | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Davidson, Fiona | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Davidson, Fiona | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| de Carvalho, Luísa | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Deacon, Leith | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Deng, Jie | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Deng, Jie | Administrative Assistant | Faculty of Science - Earth & Atmospheric Sciences | ||
| Deschepper, Inge | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Deshpande, Dnyanesh | ATS Assistant Lecturer | Faculty of Science - Earth & Atmospheric Sciences | ||
| DeWolfe, Michelle | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Dey Nuttall, Anita | Faculty of Science - Earth & Atmospheric Sciences | 7804929089 | 1-26 Earth Sciences Building | |
| Dhillon, Melissa | Grad, UGrad, UrbnRegPlan Admin | Faculty of Science - Earth & Atmospheric Sciences | 7804927988 | 1.126 Earth Sciences Building |
| Doghle, Kizito | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Doghle, Kizito | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Doherty, Krisha | Excluded Student Hourly | Faculty of Science - Earth & Atmospheric Sciences | ||
| Dokken, Robert | CCIM Lab Technologist | Faculty of Science - Earth & Atmospheric Sciences | ||
| Dolezal, Daniel | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Du, Qingsong | Secondee | Faculty of Science - Earth & Atmospheric Sciences | ||
| Du, Qingsong | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Duan, Menglei | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Duan, Menglei | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Duffy, Connor | Excluded Student Hourly | Faculty of Science - Earth & Atmospheric Sciences | ||
| Duffy, Connor | Excluded Student Hourly | Faculty of Science - Earth & Atmospheric Sciences | ||
| Eben-Munro, Keegan | Excluded Student Hourly | Faculty of Science - Earth & Atmospheric Sciences | ||
| Eklund, Glen | Administrative Assistant | Faculty of Science - Earth & Atmospheric Sciences | ||
| Eklund, Glen | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Emokpae, Zyana | Excluded Student Hourly | Faculty of Science - Earth & Atmospheric Sciences | ||
| Estrella Mosquera, María Paula | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Estrella Mosquera, María Paula | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Fang, Yanan | Visitor | Faculty of Science - Earth & Atmospheric Sciences | ||
| Fang, Yanan | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Farrokh, Darush | Grad Research Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Feng, Jilu | Research Associate | Faculty of Science - Earth & Atmospheric Sciences | ||
| Fenner, Rebecca | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Ferdaus, Sharafi | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Flesch, Thomas | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Freeman Peters, Gala | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Funk, Rebecca | SuperPress Technician | Faculty of Science - Earth & Atmospheric Sciences | ||
| Gao, Jiahui | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Gao, Jiahui | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Garcia Quintana, Yarisbel | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Garros, Christiana | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Gerein, Nathan | Faculty of Science - Earth & Atmospheric Sciences | |||
| Gholizadeh, Mahdiyeh | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Gholizadeh, Mahdiyeh | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Gingras, Murray | Professor | Science | 7804921963 | 3-30 Earth Sciences Building |
| Gingras, Murray | Chair | Faculty of Science - Earth & Atmospheric Sciences | ||
| Gonzaga, Luis | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Gonzalez Garcia, Javier | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Gonzalez Garcia, Javier | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Gonzalez, Gabriela | Research Assistant | Faculty of Science - Earth & Atmospheric Sciences | ||
| Gretzinger, Cody | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Grise, Emily | Associate Professor | Faculty of Science - Earth & Atmospheric Sciences | ||
| Groat, Madeline | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Grondin, Bailey | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Gruezmacher Rosas, Monica | Secondee | Faculty of Science - Earth & Atmospheric Sciences | ||
| Gruezmacher Rosas, Monica | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Grutter, Herman | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Guinan, Emma | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Guinan, Emma | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Gupta, Sumana | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Gutierrez Rueda, Daniela | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Halawathage, Janak | Postdoctoral Scholars | Faculty of Science - Earth & Atmospheric Sciences | ||
| Hamilton, Andrew | Research Scientist | Faculty of Science - Earth & Atmospheric Sciences | ||
| Hamilton, Andrew | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Hamilton, Bonnie | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Hao, Weiduo | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Harding, Melanie | Assistant Lecturer | Faculty of Science - Earth & Atmospheric Sciences | ||
| Hardman, Matthew | Postdoctoral Scholars | Faculty of Science - Earth & Atmospheric Sciences | ||
| Hardman, Matthew | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Hardman, Matthew | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Harlan, Meg | Lab Analyst | Faculty of Science - Earth & Atmospheric Sciences | ||
| Harrington, Kendra | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Harris, Brette | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Harris, David | Casual Research Assistant | Faculty of Science - Earth & Atmospheric Sciences | ||
| Harris, Jeff | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Hayes, Brad | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| He, Anqiang | SEM Lab Technician | Faculty of Science - Earth & Atmospheric Sciences | ||
| He, Qing | Postdoctoral Scholars | Faculty of Science - Earth & Atmospheric Sciences | ||
| Hemrick, Sarah | Program Assistant | Faculty of Science - Earth & Atmospheric Sciences | ||
| Hesketh, Michael | CEOS Lab Coordinator | Faculty of Science - Earth & Atmospheric Sciences | ||
| Hesketh, Michael | ATS Assistant Lecturer | Faculty of Science - Earth & Atmospheric Sciences | ||
| Hilts, Robert | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Hlaing, Sithu | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Hoshyar, Pouneh | Postdoctoral Scholars | Faculty of Science - Earth & Atmospheric Sciences | ||
| Huang, Yinlong | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Huang, Yinlong | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Huertas Salinas, Wesly | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Huertas Salinas, Wesly | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Hughes, Lulu | Excluded Student Hourly | Faculty of Science - Earth & Atmospheric Sciences | ||
| Hussain, Arif | Postdoctoral Scholars | Faculty of Science - Earth & Atmospheric Sciences | ||
| Hussain, Nimil | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Hussain, Nimil | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Idahosa, Ashley | Excluded Student Hourly | Faculty of Science - Earth & Atmospheric Sciences | ||
| Idahosa, Ashley | Excluded Student Hourly | Faculty of Science - Earth & Atmospheric Sciences | ||
| Iqbal, Saad | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Jacques, Issac | Postdoctoral Scholars | Faculty of Science - Earth & Atmospheric Sciences | ||
| Jahirhussain, Nasiha | TRAS RA Re | Faculty of Science - Earth & Atmospheric Sciences | ||
| Jain, Poorva | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Jain, Poorva | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Jakab, Igor | Webmaster | Faculty of Science - Earth & Atmospheric Sciences | 7804925948 | 2-27 B Earth Sciences Building |
| Jamal, Areej | Postdoctoral Scholars | Faculty of Science - Earth & Atmospheric Sciences | ||
| Janzen, Jared | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Janzen, Jared | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Jewell, Sophia | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Johnston-Gramlich, William | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Johnston, Stephen | Professor | Faculty of Science - Earth & Atmospheric Sciences | ||
| Karattukadavath Thottiyil, Adila Mehjebin | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Kavanaugh, Jeffrey | Associate Professor | Science | 7804921740 | 3-009 Centennial Ctr For Interdisciplinary SCS II |
| Kavanaugh, Jeffrey | Associate Chair | Faculty of Science - Earth & Atmospheric Sciences | ||
| Ketchum, John | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Kew, Lauren | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Keytooei, Fariba | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Keytooei, Fariba | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Kiefer De Araujo, Luana Maria | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Kimitsuki, Ryusuke | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Kimitsuki, Ryusuke | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Kirkpatrick, Grace | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Kirkpatrick, Grace | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Konstantinovskaya, Elena | Science Instructor | Faculty of Science - Earth & Atmospheric Sciences | ||
| Kuiper, Shauna | ATS Assistant Lecturer | Faculty of Science - Earth & Atmospheric Sciences | ||
| Laakso, Kati | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Labbe, Mark | Thin Section Lab Supervisor | Faculty of Science - Earth & Atmospheric Sciences | 7804927301 | |
| LaGrange Rao, Maya | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Lai, Mei Yan | Postdoctoral Scholars | Faculty of Science - Earth & Atmospheric Sciences | ||
| Lai, Mei Yan | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| LaMontagne, Neal | ATS Full Lecturer | Faculty of Science - Earth & Atmospheric Sciences | ||
| Langenberg, Willem | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Lawrence, Aithne | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Lawrence, Aithne | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Lazowski, Cody | IGR Facility Lead | Faculty of Science - Earth & Atmospheric Sciences | ||
| Lazowski, Cody | Term Lecturer | Faculty of Science - Earth & Atmospheric Sciences | ||
| LeBeuf, Roger | Admin Assistant | Faculty of Science - Earth & Atmospheric Sciences | ||
| LeBeuf, Roger | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| LeBlanc, James | U-Pb Lab/Research Tech | Faculty of Science - Earth & Atmospheric Sciences | ||
| Lee, Byeongwon | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Lee, Christine | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Levner, Olga | Research Assistant | Faculty of Science - Earth & Atmospheric Sciences | ||
| Li, Hui | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Li, Long | Professor | Faculty of Science - Earth & Atmospheric Sciences | 7804929288 | Centennial Ctr For Interdisciplinary SCS II |
| Li, Yuhao | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Liang, Xueqi | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Liang, Xueqi | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Locock, Andrew | Faculty Service Officer | Faculty of Science - Earth & Atmospheric Sciences | 7804923191 | B.10/1 Earth Sciences Building |
| Londono Amaya, Daniela | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Lorry, Mederic | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Louis, Hannah | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Lozowy, Andriko | Research Assistant | Faculty of Science - Earth & Atmospheric Sciences | ||
| Lu, Shiyu | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Ludwig, Ralf | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Ma, Qiang | Secondee | Faculty of Science - Earth & Atmospheric Sciences | ||
| Ma, Qiang | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Malunga, Natasha | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Malunga, Natasha | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Malunga, Natasha | Research Assistant | Faculty of Science - Earth & Atmospheric Sciences | ||
| Martinson, Janelle | Excluded Student Hourly | Faculty of Science - Earth & Atmospheric Sciences | ||
| Mavridis, Alicia | Excluded Student Hourly | Faculty of Science - Earth & Atmospheric Sciences | ||
| Mazer, Andie | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| McCandless, Tom | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| McCarron, Emma | Casual Research Assist | Faculty of Science - Earth & Atmospheric Sciences | ||
| Mcdermott, Eilish | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Mcdermott, Eilish | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| McPhee, Alex | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Melnyk, Judah | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Melnyk, Scott | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Merchant, Shaheena | Program Financial Analyst | Faculty of Science - Earth & Atmospheric Sciences | Centennial Ctr For Interdisciplinary SCS I | |
| Mijajlovic, Tatiana | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Miller, Meagan | Research Associate - Social & Affordable Housing | Faculty of Science - Earth & Atmospheric Sciences | ||
| Modi, Krushil | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Mojumder, Pratik | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | 3-04 South Academic Building | |
| Molinaro, Darrin | Undergrad Lab Coord | Faculty of Science - Earth & Atmospheric Sciences | ||
| Moran, Kieran | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Moreno Pina, Paula | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Moreno Pina, Paula | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Morley, Nathaniel | ATS Assistant Lecturer | Faculty of Science - Earth & Atmospheric Sciences | ||
| Morrow, JA | ATS Assistant Lecturer | Faculty of Science - Earth & Atmospheric Sciences | ||
| Moshtaghian, Keytash | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Moyo, Annah | Postdoctoral Scholars | Faculty of Science - Earth & Atmospheric Sciences | ||
| Moyo, Annah | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Mughal, Sanaa | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Mughal, Sanaa | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Myers, Anne | Ice Core Laboratory Manager | Faculty of Science - Earth & Atmospheric Sciences | 7804920867 | 1-16 South Academic Building |
| Nawaz, Muhammad | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Nawaz, Muhammad | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Neil, Benjamin | Postdoctoral Scholars | Faculty of Science - Earth & Atmospheric Sciences | ||
| Ng, Liam | Research Assistant | Faculty of Science - Earth & Atmospheric Sciences | ||
| Nguyen, Thi Kim | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Niazi, Sumaira | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Niazi, Sumaira | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Niazi, Sumaira | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Nichvalodoff, Ben | Excluded Student Hourly | Faculty of Science - Earth & Atmospheric Sciences | ||
| Noble, Nick | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Novais Fernandes Da Silva, Caio | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Novais Fernandes Da Silva, Caio | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Novais Fernandes Da Silva, Caio | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Noyahr, Christopher | General Office Clerk | Faculty of Science - Earth & Atmospheric Sciences | ||
| Olan Rubio, Valeria | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Pana, Dinu-Ion | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Pawley, Steven | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Pearson, Graham | Professor | Faculty of Science - Earth & Atmospheric Sciences | 7804924156 | 1-19A Earth Sciences Building |
| Peel, Chad | Postdoctoral Scholars | Faculty of Science - Earth & Atmospheric Sciences | ||
| Peel, Chad | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Pennelly, Clark | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Peter, Aneeshma | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Pochini, Enrico | Postdoctoral Scholars | Faculty of Science - Earth & Atmospheric Sciences | ||
| Pochini, Enrico | ATS Assistant Lecturer | Faculty of Science - Earth & Atmospheric Sciences | ||
| Pochini, Enrico | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Powers, Mark | ATS Assistant Lecturer | Faculty of Science - Earth & Atmospheric Sciences | ||
| Priebe, Robert | Guest | Faculty of Science - Earth & Atmospheric Sciences | ||
| Qin, Zheng | Postdoctoral Scholars | Faculty of Science - Earth & Atmospheric Sciences | ESB 3-11 Earth Sciences Building | |
| Quraishi, Sana | Department Administrator | Faculty of Science - Earth & Atmospheric Sciences | ||
| Ranger, Michael | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Raudsepp, Maija | Adjunct | Faculty of Science - Earth & Atmospheric Sciences | ||
| Reif, Jakob | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Reif, Jakob | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Reyes, Alberto | Associate Professor; Associate Chair (Undergraduate) | Faculty of Science - Earth & Atmospheric Sciences | 7804928171 | 2-275 Centennial Ctr For Interdisciplinary SCS II |
| Rodriguez, Juan | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Rodriguez, Juan | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Rosa, Veronica | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
