Search Results
Name | Title | Department | Phone | Location |
---|---|---|---|---|
Abdul Halim, Omar | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Adamu, Cornelius | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Aghaeeyan, Azadeh | Faculty of Science - Mathematics & Statistical Sciences | |||
Agronah, Michael | Assistant Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Ahmed, Shohel | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Ahmed, Usaid | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Akhter, Tanjima | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Alyousef, Aram | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Aminian Shahrokhabadi, Mahdieh | GTA Principal Instructor | Faculty of Science - Mathematics & Statistical Sciences | ||
Andersen, KF | Professor Emeritus | Faculty of Science - Mathematics & Statistical Sciences | ||
Anton, Cristina | Faculty of Science - Mathematics & Statistical Sciences | |||
Aodiesh, Ifrodet | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Araujo, Kieran | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Arora, Diya | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Asgeirsson, Dagur | Postdoctoral Fellow | Faculty of Science - Mathematics & Statistical Sciences | ||
Asgeirsson, Dagur | Assistant Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Austria, Kim | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Beard, Murray John | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Bell, Dan | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Benammar Ammar, Houari | Postdoctoral Fellow | Faculty of Science - Mathematics & Statistical Sciences | ||
Berger, Arno | Professor | Faculty of Science - Mathematics & Statistical Sciences | 7804923798 | 4-261 University Commons |
Bernakevitch, Andrew | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Bhagwat, Pankaj | Postdoctoral Fellow | Faculty of Science - Mathematics & Statistical Sciences | ||
Bhagwat, Pankaj | Assistant Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Bhartia, Aditya | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Bickley, Jakob | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Bilokopytov, Eugene | Postdoctoral Fellow | Faculty of Science - Mathematics & Statistical Sciences | ||
Bingham, Ben | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Bouchard, Vincent | Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Bowman, John | Professor Phased Post Retirement | Faculty of Science - Mathematics & Statistical Sciences | ||
Bradford, William | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Brunham, Ben | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Buckingham, Paul | Associate Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Budd, Valerie | Associate Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Cai, Olivia | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Carrero Araujo, Gustavo | Faculty of Science - Mathematics & Statistical Sciences | |||
Cartledge, Paul | ATS Associate Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Cash, James | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Cash, James | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Castaneda Medina, Ranu | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Castro, Jairo | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Chai, Arniesh | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Chakraborty, Amit | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Chang, Xiaotian | Postdoctoral Fellow | Faculty of Science - Mathematics & Statistical Sciences | ||
Chaumont, Joseph | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Chaumont, Joseph | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Chen, Shuang | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Chen, Wenze | Faculty of Science - Mathematics & Statistical Sciences | |||
Chen, Xi | Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Chen, Yaqi | Faculty of Science - Mathematics & Statistical Sciences | |||
Cheng, Xu | Faculty of Science - Mathematics & Statistical Sciences | |||
Cheng, Yulei | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Chernousov, Vladimir | Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Chilwal, Aditya | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Chisholm, Edward | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Choi, Kyunghan | Postdoctoral Fellow | Faculty of Science - Mathematics & Statistical Sciences | ||
Choi, Kyunghan | Assistant Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Chough, Keumhee | Faculty of Science - Mathematics & Statistical Sciences | |||
Choulli, T | Professor | Faculty of Science - Mathematics & Statistical Sciences | 7804929078 | 663 Central Academic Building |
Cooper, Jane | Graduate Program Assistant - MDP | Faculty of Science - Mathematics & Statistical Sciences | 5-182F University Commons | |
Dai, Feng | Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Das, Jyoti | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Datta, Swagata Songeet | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Daundasekera, Salini | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Dave, Priyanshu | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
de Vries, Gerda | Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Deng, Nan | Faculty of Science - Mathematics & Statistical Sciences | |||
Desaulniers, Shawn | Faculty Serv Officer | Faculty of Science - Mathematics & Statistical Sciences | ||
Dessens, Beda | Faculty of Science - Mathematics & Statistical Sciences | |||
Digani, Pulkit | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Doran, Charles | Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Du, Yueyang | Faculty of Science - Mathematics & Statistical Sciences | |||
Duan, Fengshuang | Faculty of Science - Mathematics & Statistical Sciences | |||
Duller, Mark | Info Systems Analyst | Faculty of Science - Mathematics & Statistical Sciences | ||
Ehmann, Maia | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Elazkany, Ella | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Erdem, Alper | Faculty of Science - Mathematics & Statistical Sciences | |||
Evans, Tara K. | Undergraduate Program Coordinator | Faculty of Science - Mathematics & Statistical Sciences | 5-120 University Commons | |
Farzamirad, Meymanat | ATS Full Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Fazeliasl, Forough | Postdoctoral Fellow | Faculty of Science - Mathematics & Statistical Sciences | 4-230H University Commons | |
Feng, Tao | Guest - Postdoctoral Fellow | Faculty of Science - Mathematics & Statistical Sciences | ||
Fok, Rosana | Science Faculty Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Foxall, Eric | Faculty of Science - Mathematics & Statistical Sciences | |||
Frei, Chris | Professor | Faculty of Science - Mathematics & Statistical Sciences | 5-222 University Commons | |
Frei, Chris | Department Chair | Faculty of Science - Mathematics & Statistical Sciences | ||
Gaebel, Logan | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Gannon, Terry | Professor | Faculty of Science - Mathematics & Statistical Sciences | 579 Central Academic Building | |
Gao, Shan | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Ge, Qi | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Gessesse, Haile | Associate Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Gill, Brandon | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Gille, Stefan | Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Graham, Ryan | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Graves, Sean | Full Teaching Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Graves, Sean | Director, Decima Robinson Support Centre for Mathematical and Statistical Sciences | Faculty of Science - Mathematics & Statistical Sciences | 7802337326 | 1-223 University Commons |
Grubas, Serafim | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Gruenenwald, Ferdinand | Faculty of Science - Mathematics & Statistical Sciences | |||
Gu, Haoran | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Gu, Huangguoyan | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Gu, Zitong | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Guay, Nicolas | Professor | Faculty of Science - Mathematics & Statistical Sciences | 5-253 University Commons | |
Guay, Nicolas | Associate Chair | Faculty of Science - Mathematics & Statistical Sciences | ||
Guu, Jin-Cheng | Postdoctoral Fellow | Faculty of Science - Mathematics & Statistical Sciences | ||
Guu, Jin-Cheng | Assistant Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Ha, Minh Dat | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Hamidoglu, Ali | Postdoctoral Fellow | Faculty of Science - Mathematics & Statistical Sciences | ||
Han, Bin | Professor | Faculty of Science - Mathematics & Statistical Sciences | 5878828375 | 5-181 University Commons |
Han, Donglin | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Han, Yaokun | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Han, Yixin | Postdoctoral Fellow | Faculty of Science - Mathematics & Statistical Sciences | ||
Hardeman, Rachel | ATS Assistant Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Harvey, Curtis | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
He, John | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Heritage, Anne | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Hillen, Thomas | Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Ho, Phong | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Hoover, Jake | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Hrimiuc, D | Post Retirement ATS | Faculty of Science - Mathematics & Statistical Sciences | ||
Htun, Ryan | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Hu, Rui | Faculty of Science - Mathematics & Statistical Sciences | |||
Hu, Xingwei | Faculty of Science - Mathematics & Statistical Sciences | |||
Hu, Yaozhong | Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Huang, Jasen | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Huang, Yu | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Huraka, Sofiia | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Huraka, Sofiia | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Huwyler, Raphael | GTA Principal Instructor | Faculty of Science - Mathematics & Statistical Sciences | ||
Ivanescu, Cristian | Faculty of Science - Mathematics & Statistical Sciences | |||
Janarthanam, Kavitha | Faculty of Science - Mathematics & Statistical Sciences | |||
Jankovic, Peggy | ATS Assistant Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Jarvie, Kanyon | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Jiang, Bei | Assistant Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Jiang, Benjamin | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Jiang, Benjamin | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Jiang, Heping | Faculty of Science - Mathematics & Statistical Sciences | |||
Jiao, Xubin | Faculty of Science - Mathematics & Statistical Sciences | |||
Jin, Jingyi | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Johannson, Gemma | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Johnson, Evan | Faculty of Science - Mathematics & Statistical Sciences | |||
Kai, Shinto | Research Assistant | Faculty of Science - Mathematics & Statistical Sciences | ||
Karpenko, Nikita | Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Karunamuni, R | Faculty of Science - Mathematics & Statistical Sciences | |||
Kashlak, Adam | Associate Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Kaur, Ashbani | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Kehoe, Bella | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Kelesbekov, Rauan | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Kent, Miles | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Khalid, Maaz | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Khosravi Farsani, Mostafa | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Kiervin Starkey, Quinn | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Kolacz, Henryk | Faculty of Science - Mathematics & Statistical Sciences | |||
Kong, Dezheng | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Kong, Dezheng | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Kong, Jingsen | Faculty of Science - Mathematics & Statistical Sciences | |||
Kong, Linglong | Professor, Canada Research Chair in Statistical Learning, and Canada CIFAR AI Chair | Faculty of Science - Mathematics & Statistical Sciences | ||
Korfanty, Emily | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Kouritzin, MA | Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Kowalski, Michael | Science Faculty Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Krechetnikov, Rouslan | Professor | Faculty of Science - Mathematics & Statistical Sciences | 7804921926 | 3-267 Centennial Ctr For Interdisciplinary SCS II |
Kuperus, Akina | Faculty of Science - Mathematics & Statistical Sciences | |||
Kuruvilla, Maria | Faculty of Science - Mathematics & Statistical Sciences | |||
Kuttler, Jochen | Associate Professor | Faculty of Science - Mathematics & Statistical Sciences | 5-247 University Commons | |
Lai, Jessica | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Lau, AT | Faculty of Science - Mathematics & Statistical Sciences | |||
Lele, Subhash R | Faculty of Science - Mathematics & Statistical Sciences | |||
Lewis, James D | Faculty of Science - Mathematics & Statistical Sciences | |||
Lewis, Mark | Faculty of Science - Mathematics & Statistical Sciences | |||
Li, Michael Y | Professor | Faculty of Science - Mathematics & Statistical Sciences | 7804923396 | 643 Central Academic Building |
Li, Yanan | Faculty of Science - Mathematics & Statistical Sciences | |||
Li, Yongkang | Faculty of Science - Mathematics & Statistical Sciences | |||
Li, Yuhang | Faculty of Science - Mathematics & Statistical Sciences | |||
Liang, Shuxin | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Liang, Yi | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Litvak, Alexander | Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Liu, Matthew | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Liu, Miranda | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Liu, Puchen | Faculty of Science - Mathematics & Statistical Sciences | |||
Liu, Taiyuan | Faculty of Science - Mathematics & Statistical Sciences | |||
Liu, Weiyi | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Lopez Badillo, Oscar | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Lu, Han | Faculty of Science - Mathematics & Statistical Sciences | |||
Lu, Ruicheng | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Luo, Yujia | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Lysenko, Natalie | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Mader, Robin | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Mah, Stephanie | Decima Robinson Support Centre Assistant Coordinator | Faculty of Science - Mathematics & Statistical Sciences | 1-202A University Commons | |
Manica, Rogerio | ATS Associate Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Mankavi, Arsalan | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Marcoul, Paule | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
McCormack, Andrew | Assistant Professor | Faculty of Science - Mathematics & Statistical Sciences | 4-233 University Commons | |
McDermott, Mark T. | Associate Dean, Graduate | Faculty of Science - Mathematics & Statistical Sciences | ||
McKoen, Jack | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
McKoen, Jack | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
McNeilly, David | FSO/Undergraduate | Faculty of Science - Mathematics & Statistical Sciences | 7804923815 | 629 Central Academic Building |
Mei, Biao | Faculty of Science - Mathematics & Statistical Sciences | |||
Melnikov, Alexander | Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Metwally, Seif | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Michelle, Michelle | Assistant Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Milan Diaz, Paul | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Milne, Russell | Postdoctoral Fellow | Faculty of Science - Mathematics & Statistical Sciences | ||
Minev, Petar | Professor Phased Post Retirement | Faculty of Science - Mathematics & Statistical Sciences | ||
Mintenko, Mick | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Mizera, Ivan | Phased Post Retirement-Faculty | Faculty of Science - Mathematics & Statistical Sciences | ||
Mohammadi Nejad, Pouneh | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Mohammadnejad, Negar | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Moibi, Esther | Department Administrator | Faculty of Science - Mathematics & Statistical Sciences | 7804920446 | 5-121 University Commons |
Moienuddin, Munib | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Moodie, Bryant | Faculty of Science - Mathematics & Statistical Sciences | |||
Morrill, Ryan | Assistant Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Morrill, Ryan | General Office Clerk | Faculty of Science - Mathematics & Statistical Sciences | ||
Morris, Conrad | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Mun, Wordsobe Byeong-Ju | Ph.D. candidate (wordsobe@gmail.com; sites.google.com/view/wordsobe) | Faculty of Science - Mathematics & Statistical Sciences | 4-252F University Commons | |
Murasko, Noel | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Nag, Abhimanyu | Research Assistant | Faculty of Science - Mathematics & Statistical Sciences | ||
Najmdeen, Lava | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Nelson, Tanner | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Neuberger, Mitchell | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Newby, Jay | Associate Professor | Faculty of Science - Mathematics & Statistical Sciences | 4-271 University Commons | |
Neye, Emmanuel | ATS Assistant Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Ng, Ching Yuk | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Nguyen, Bruce | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Nguyen, Tri | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Nguyen, Tri | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Ni, Zhen | Faculty of Science - Mathematics & Statistical Sciences | |||
Niksirat, Mohammad Ali | Associate Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Nonhou Zogo, Hilaire Epstein | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Norris, Teresa | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
O'Brien, Michael | ATS Associate Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Ouyang, Amy | Graduate Student Administrator | Faculty of Science - Mathematics & Statistical Sciences | ||
Ovi, Murshed Ahmed | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Pandher, Sharandeep | Assistant Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Park, Seoyeon | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Parrish, Ian | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Pasanen, Trevor | Full Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Pass, Brendan | Associate Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Patnaik, Manish | Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Perri, Mariana | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Peschke, George | Faculty of Science - Mathematics & Statistical Sciences | |||
Pianzola, A | Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Poliquin, R | Faculty of Science - Mathematics & Statistical Sciences | |||
Poutkaradze, Vakhtang | Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Powell, Beth | ATS Full Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Prasad, NG | Faculty of Science - Mathematics & Statistical Sciences | |||
Premachandra, Dimithri | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Ramsey, Christopher | Faculty of Science - Mathematics & Statistical Sciences | |||
Ran, Jiashu | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Rassameemasmuang, Supakorn Jamie | Research Assistant | Faculty of Science - Mathematics & Statistical Sciences | ||
Rastello, Kevan | Faculty of Science - Mathematics & Statistical Sciences | |||
Razafy, Rindra | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Razafy, Rindra | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Rebryna, Sarah | Administrative Clerk | Faculty of Science - Mathematics & Statistical Sciences | ||
Reeves, Ben | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Reuter, Chase | Postdoctoral Fellow | Faculty of Science - Mathematics & Statistical Sciences | ||
Roda, Weston | Faculty of Science - Mathematics & Statistical Sciences | |||
Roopaei, Hadi | Faculty of Science - Mathematics & Statistical Sciences | |||
Runde, Volker | Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
Safikhanova, Natavan | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Samuelson, Jeffrey | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Sandhu, Alex | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Saravanan, Krithikka | Faculty of Science - Mathematics & Statistical Sciences | |||
Schmuland, Byron | Faculty of Science - Mathematics & Statistical Sciences | |||
Scully, Stephen | Faculty of Science - Mathematics & Statistical Sciences | |||
Serpico, Jacob | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Sharma, Gargi | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Sharma, Vedant | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Shen, Hao | Faculty of Science - Mathematics & Statistical Sciences | |||
Shen, Zhongwei | Associate Professor | Faculty of Science - Mathematics & Statistical Sciences | 4-263 University Commons | |
Shen, Zixuan | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Shi, Enze | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Shi, Hongwei | Postdoctoral Fellow | Faculty of Science - Mathematics & Statistical Sciences | ||
Shi, Sean | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Shyntar, Alexandra | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Sigfstead, Sophie | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Sim, Jiwoon | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Sim, Jiwoon | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Simchi, A | ATS Full Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Singh, Akashdeep | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Skuse, Christopher | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Slessor, Jordan | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Smigorosky, Jacob | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Solganik, Alexey | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
Sonnleitner, Mathias | Faculty of Science - Mathematics & Statistical Sciences | |||
Starcheski, Annika | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Strungaru, Nicolae | Faculty of Science - Mathematics & Statistical Sciences | |||
Sun, Chengbo | Faculty of Science - Mathematics & Statistical Sciences | |||
Sun, Jiatong | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Sun, Jie | ATS Associate Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Sun, Rui | GTA Principal Instructor | Faculty of Science - Mathematics & Statistical Sciences | ||
Sun, Xiaoxiao | Faculty of Science - Mathematics & Statistical Sciences | |||
Swamy, Priya | Academic Department Manager | Faculty of Science - Mathematics & Statistical Sciences | 7804926122 | 5-125 University Commons |
Swaters, Gordon | Professor Emeritus | Faculty of Science - Mathematics & Statistical Sciences | 4-253 University Commons | |
Sysoeva, Liubov | Postdoctoral Fellow | Faculty of Science - Mathematics & Statistical Sciences | ||
Szczepanski, Tomasz | GTA Principal Instructor | Faculty of Science - Mathematics & Statistical Sciences | ||
Tadros, Vera | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Tang, Wenlu | Assistant Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
Tao, Yixin | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Tcaciuc, Adi | Faculty of Science - Mathematics & Statistical Sciences | |||
Thiessen, Carter | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
Thorne, Cameron | Excluded Student Hourly | Faculty of Science - Mathematics & Statistical Sciences | ||
Tiwana, Gurmanpreet | Undergraduate Teaching Assistant | Faculty of Science - Mathematics & Statistical Sciences | ||
