Search Results
| Name | Title | Department | Phone | Location |
|---|---|---|---|---|
| Abd Elhafiz, Areeg | Biological Lab Technician | Faculty of Science - Biological Sciences | ||
| Abdallah, Alaa | Grad Research Asst Fellowship | Faculty of Science - Physics | ||
| Abdollahzadeh, Reza | Grad Teaching Assistantship | Faculty of Science - Computing Science | ||
| Abdul Halim, Omar | Faculty of Science - Mathematics & Statistical Sciences | |||
| Abdullah, Aakifa | Grad Research Asst Fellowship | Faculty of Science - Biological Sciences | ||
| Abdullah, Yalmaz | Grad Research Assistantship | Faculty of Science - Computing Science | ||
| Abebe, Simatsidk Haregu | Grad Research Asst Fellowship | Faculty of Science - Chemistry | ||
| Abhishek Kumar, . | Postdoctoral Scholars | Faculty of Science - Physics | ||
| Abraham, Shawn | Grad Research Asst Fellowship | Faculty of Science - Biological Sciences | ||
| Abucay, Jose Jr | Grad Research Asst Fellowship | Faculty of Science - Chemistry | ||
| Acedo, Joaquín | Grad Research Asst Fellowship | Faculty of Science - Physics | ||
| Achal, Roshan | Faculty of Science - Physics | |||
| Achtymichuk, Jamin | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Acikelli, Arzu | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Acikelli, Arzu | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Acikelli, Arzu | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Acker, Leslie | Graduate Program Administrator | Faculty of Science - Computing Science | ||
| Adamu, Cornelius | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
| Adesanwo, Julius | Faculty of Science - Chemistry | |||
| Adigun, Aderonke | Grad Research Asst Fellowship | Faculty of Science - Biological Sciences | ||
| Adigun, Oluwaseyi | Faculty of Science - Biological Sciences | |||
| Adkins, Jacob | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Adu, Paul | Excluded Student Hourly | Faculty of Science - Physics | ||
| Afkhami, Fatima | Casual Research Assistant | Faculty of Science - Biological Sciences | ||
| Afrin, Afia | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Aghaeeyan, Azadeh | Faculty of Science - Mathematics & Statistical Sciences | |||
| Aghakasiri, Kiarash | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Agrawal, Sandeep | Professor, Earth & Atmospheric Sciences and Associate Dean | GPS Faculty of Graduate & Postdoctoral Studies Admin | 7804921230 | 3-107A Tory (H.M.) Building |
| Agronah, Michael | Assistant Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
| Ahmad, Shamsheer | Grad Research Asst Fellowship | Faculty of Science - Chemistry | ||
| Ahmad, Zaheen | Postdoctoral Scholars | Faculty of Science - Computing Science | ||
| Ahmed, Faisal | Faculty of Science - Computing Science | |||
| Ahmed, Sadaf | Full Lecturer | Faculty of Science - Computing Science | ||
| Ahmed, Shohel | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
| AHUMADA LAZO, Ruben | Faculty of Science - Physics | |||
| Akaabre, Paul Boniface | Assistant Professor, School of Urban and Regional Planning | Science | 7804922274 | 3-117 Tory (H.M.) Building |
| Akbar, Zanab Unsa | Excluded Student Hourly | Faculty of Science - Computing Science | ||
| Akhmetov, Ildar | ATS Assistant Lecturer | Faculty of Science - Computing Science | 3-39 Athabasca Hall | |
| Akinluyi, Elizabeth | Postdoctoral Scholars | Faculty of Science - Chemistry | ||
| Akins, Seth | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Akl, Dalida | Grad Research Asst Fellowship | Faculty of Science - Chemistry | ||
| Al-Asadi, Hasanain | Faculty of Science - Earth & Atmospheric Sciences | |||
| Al-Mashqbeh, Abdullah | Grad Research Asst Fellowship | Faculty of Science - Chemistry | ||
| Al-Rufaye, Jasim | Grad Research Asst Fellowship | Faculty of Science - Chemistry | ||
| Alder, Avery | Faculty of Science - Computing Science | |||
| Aleixo, David | Faculty of Science - Computing Science | |||
| Alessi, Daniel | Professor and Encana Chair in Water Resources | Faculty of Science - Earth & Atmospheric Sciences | ||
| Alex, Erica | Casual Research Asst | Faculty of Science - Biological Sciences | ||
| Ali Khalaf, Omar | Grad Research Asst Fellowship | Faculty of Science - Physics | ||
| Ali, Declan | Dean, Faculty of Science | Faculty of Science - Deans Office | 7804920672 | Centennial Ctr For Interdisciplinary SCS I |
| Ali, Declan | Professor | Faculty of Science - Biological Sciences | 7804926094 | Z716 Bio Science - D.M. Ross Zoology Tower |
| Ali, Hassnain | Tech. Lead, Advanced Analytics | Faculty of Science - Computing Science | ||
| Ali, Karim | Faculty of Science - Computing Science | |||
| Ali, Sana Zulfiqar | Grad Research Asst Fellowship | Faculty of Science - Chemistry | ||
| Ali, Syeda Zainab | Postdoctoral Scholars | Faculty of Science - Chemistry | ||
| AlKhatib, Laith | Faculty of Science - Biological Sciences | |||
| Allen, Brandon | Senior Terrestrial Ecologist | Faculty of Science - Alberta Biodiversity Monitoring Institute | ||
| Allison, W. Ted | Professor | Faculty of Science - Biological Sciences | 7804924430 | G-315B, G-316 Bio Science - Genetics Wing |
| Allison, W. Ted | Chair | Faculty of Science - Biological Sciences | ||
| Alshalalfeh, Mutasem | Postdoctoral Scholars | Faculty of Science - Chemistry | ||
| Alvarez, Alejandro | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Alvarez, Alejandro | Permafrost Archives Tech Lead | Faculty of Science - Earth & Atmospheric Sciences | ||
| Alvarez, Jose | Faculty of Science - Earth & Atmospheric Sciences Admin | |||
| Alves Galico, Diogo | Faculty of Science - Chemistry | |||
| Alyousef, Aram | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
| Amaral, J Nelson | Professor | Faculty of Science - Computing Science | ||
| Aminian Shahrokhabadi, Mahdieh | GTA Principal Instructor | Faculty of Science - Mathematics & Statistical Sciences | ||
| Aminian Shahrokhabadi, Mahdieh | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
| Aminmansour, Farzane | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Amoah, Samuel | Grad Research Asst Fellowship | Faculty of Science - Biological Sciences | ||
| Amrhein, Carl G | Faculty of Science - Earth & Atmospheric Sciences | |||
| Anderson, Emma | Faculty of Science - Biological Sciences | |||
| Anderson, Heather | Grad Research Asst Fellowship | Faculty of Science - Biological Sciences | ||
| Andrade Ananias Rodrigues, Kaio Henrique | Faculty of Science - Computing Science | |||
| Andrawes, Nathalie | Grad Research Asst Fellowship | Faculty of Science - Biological Sciences | ||
| Andreassen, Alex | Events Assistant | Faculty of Science - Administration and Strategic Initiatives | ||
| Andres-Lacueva, Maria Cristina | Faculty of Science - The Metabolomics Innovation Centre (TMIC) | |||
| Andrews, Stephanie | Lidar and Geospatial Data Spec | Faculty of Science - Alberta Biodiversity Monitoring Institute | ||
| Anton, Cristina | Faculty of Science - Mathematics & Statistical Sciences | |||
| Anvari, Hamid | Adjunct Professor - Department of Computing Science | Faculty of Science - Computing Science | ||
| Apelblat, Yoram | Faculty Serv Officer | Faculty of Science - Chemistry | 7802481500 | E2-34 Chemistry Centre - East |
| Apiquian Ulloa, Nairi | Faculty of Science - Physics | |||
| Aquino, Ruffa | Faculty of Science - Earth & Atmospheric Sciences | |||
| Arava, Amaranadha | Faculty of Science - Chemistry | |||
| Arce, Luis | Excluded Student Hourly | Faculty of Science - Biological Sciences | ||
| Arct, Aneta | Visiting Researcher | Faculty of Science - Biological Sciences | ||
| Ardakanian, Omid | Associate Professor | Faculty of Science - Computing Science | 7-264 University Commons | |
| Arham, Muhammad | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Arifeen, Shafakat | Grad Research Asst Fellowship | Faculty of Science - Physics | ||
| Arifi, Albion | Grad Research Asst Fellowship | Faculty of Science - Physics | ||
| Arnold, Samm | Course Assistant | Faculty of Science - Chemistry | ||
| Arora, Harshita | Grad Research Asst Fellowship | Faculty of Science - Chemistry | ||
| Arpini Vieira, Mariana | Postdoctoral Scholars | Faculty of Science - Chemistry | ||
| Asgarian, Nasimeh | Faculty of Science - Computing Science | |||
| Asgeirsson, Dagur | Postdoctoral Scholars | Faculty of Science - Mathematics & Statistical Sciences | ||
| Ash, Tallula | Bryophyte Technician | Faculty of Science - Alberta Biodiversity Monitoring Institute | ||
| Ashmafee, Md Hamjajul | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Ashrafi, Armin | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Aslam, Muhammad Jamil | Faculty of Science - Physics | |||
| Atakishiyev, Shahin | Postdoctoral Scholar | Faculty of Science - Computing Science | ||
| Athey, Megan | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Athey, Megan | Grad Teaching Assistantship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Athey, Megan | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Atkinson, Nigel | Faculty of Science - Earth & Atmospheric Sciences Admin | |||
| Atley, Aalyssa | Research Communications Lead | Faculty of Science - GlycoNet | Chemistry Centre - East | |
| Attar, Azka | Grad Research Asst Fellowship | Faculty of Science - Chemistry | ||
| Auger, Audrey | Postdoctoral Scholars | Faculty of Science - Chemistry | ||
| Aulia, Ahmad | Faculty of Science - Earth & Atmospheric Sciences | |||
| Aurin, Sanjina Rahman | Grad Research Asst Fellowship | Faculty of Science - Physics | ||
| Auty, David | Astroparticle Phys. Det. Tech | Faculty of Science - Physics | ||
| Awafu, Faustina | Grad Research Asst Fellowship | Faculty of Science - Physics | ||
| Awasaf, Azmal | Grad Research Asst Fellowship | Faculty of Science - MSc Multimedia | ||
| Ayitey, Samuel | Grad Research Asst Fellowship | Faculty of Science - Biological Sciences | ||
| Ayoub, Alex | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Azarcon, Janine Louise | Grad Research Asst Fellowship | Faculty of Science - Chemistry | ||
| Azari, Abigail | Assistant Professor | Faculty of Science - Physics | ||
| Aziz, Talha | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Babajani, Setareh | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Babooram, Keshwaree | Faculty Lecturer | Faculty of Science - Chemistry | W3-68 Chemistry Centre - West | |
| Baburam, Shivesh | Grad Research Asst Fellowship | Faculty of Science - Chemistry | ||
| Backs, Jonathan | Faculty of Science - Biological Sciences | |||
| Bacon, Amy | Course Assistant | Faculty of Science - Chemistry | ||
| Baek, Euijin | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Baffoe, Stephen | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Bagheri Rad, Delaram | Grad Teaching Assistantship | Faculty of Science - Psychology Science | ||
| Bagherzadeh-Khiabani, Farideh | Research Assistant | Faculty of Science - Computing Science | ||
| Bagwe, Jill | Operations Manager | Faculty of Science - Administration | 7802482027 | 6-195 CCIS Centennial Ctr For Interdisciplinary SCS II |
| Bahreini, Rassol | TRAS Research Associate | Faculty of Science - Biological Sciences | ||
| Bains, Simran | Grad Research Asst Fellowship | Faculty of Science - Biological Sciences | ||
| Bajgain, Sushmita | Grad Research Asst Fellowship | Faculty of Science - MSc Multimedia | ||
| Bajwa, Barinder | Mass Spectrometry Technologist | Faculty of Science - Chemistry | ||
| Baker, Daniel | Faculty of Science - Earth & Atmospheric Sciences | |||
| Baker, Mitchel | Engineer | Faculty of Science - Physics | 7804925979 | 2-086 Centennial Ctr For Interdisciplinary SCS I |
| Baker, Peter | Faculty of Science - Alberta Biodiversity Monitoring Institute | |||
| Baker, Steven | Grad Research Assistantship | Faculty of Science - Psychology Science | ||
| Bakhtiari, Mamak | Grad Research Asst Fellowship | Faculty of Science - Chemistry | ||
| Bakija, Miriam | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Balabin, Helena | Faculty of Science - Computing Science | |||
| Balaski, Beverly | Administrative Assistant | Faculty of Science - Computing Science | 7804925640 | 315 Athabasca Hall |
| Balasuriya, Nicholas | Postdoctoral Scholars | Faculty of Science - Chemistry | ||
| Bamforth, Emily | Faculty of Science - Biological Sciences | |||
| Ban, Shuyue | Faculty of Science - Earth & Atmospheric Sciences | |||
| Banas, Anetta | Faculty of Science - Earth & Atmospheric Sciences | |||
| Bandauko, Elmond | Assistant Professor of Human Geography | Faculty of Science - Earth & Atmospheric Sciences | Room 3-125 Tory (H.M.) Building | |
| Banerjee, Arghasree | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Baniak, Greg | Faculty of Science - Earth & Atmospheric Sciences | |||
| Bankole, Aderoju | Research Assistant | Faculty of Science - Chemistry | ||
| Bao, Han | Postdoctoral Scholars | Faculty of Science - Chemistry | ||
| Barber-Cross, Tianna | Biological Lab Technician | Faculty of Science - Biological Sciences | ||
| Barbosa, Denilson | Professor | Faculty of Science - Computing Science | 7804922285 | |
| Bardwell, Joseph | Grad Research Asst Fellowship | Faculty of Science - Physics | ||
| Bardwell, Michael | Faculty of Science - Physics | |||
| Bari, Rana Zaki Abdul | Faculty of Science - Chemistry | |||
| Barnett, Emily | Biodiversity Partnership Coord | Faculty of Science - Alberta Biodiversity Monitoring Institute | ||
| Barona, David | Space Physics Program Manager | Faculty of Science - Physics | 7804928179 | 3-238 Centennial Ctr For Interdisciplinary SCS II |
| Barr, Braden | Lab Coordinator/ Biological Te | Faculty of Science - Biological Sciences | ||
| Barretto, Luke Andrew | Faculty of Science - Biological Sciences | |||
| Barros, Luis | Work Experience Coordinator | Faculty of Science - Science Programs & Operations | ||
| Barteski, Michael | Research Support Storeperson | Faculty of Science - Chemistry | 7804923500 | WB-49 Chemistry Centre - West |
| Bartley, Erik | Grad Research Asst Fellowship | Faculty of Science - Chemistry | ||
| Barton, Owain | Faculty of Science - Biological Sciences | |||
| Bartoszewski, John | Science | 3-232 Centennial Ctr For Interdisciplinary SCS II | ||
| Baruah, Amar | Grad Research Asst Fellowship | Faculty of Science - Physics | ||
| Basil, David | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Bassani, Luca | Faculty of Science - Physics | |||
| Bastos Alves, Paulo | Faculty of Science - Physics | |||
| Basu, Anup | Professor | Faculty of Science - Computing Science | ||
| Batallas Huacon, Ronald | ATS Associate Teaching Professor | Faculty of Science - Biological Sciences | 7804923702 | CW217A Bio Science - Centre Wing |
| Batog, Rachel | Operations Assistant | Faculty of Science - Administration | ||
| Batta, Bhuvnesh | Excluded Student Hourly | Faculty of Science - Computing Science | ||
| Baumgart, Daniel C. | Professor | Faculty of Medicine & Dentistry - Medicine Dept | 7804929840 | Zeidler Centre |
| Baxter, Elizabeth | Excluded Student Hourly | Faculty of Science - Chemistry | ||
| Bayat, Ashkan | Grad Research Asst Fellowship | Faculty of Science - Physics | ||
| Bayne, Erin | Professor | Faculty of Science - Biological Sciences | 7804924165 | 1-275 Centennial Ctr For Interdisciplinary SCS II |
| Bayrakceken, Ismailcan | Grad Research Asst Fellowship | Faculty of Science - Biological Sciences | ||
| Beamish, John | Faculty of Science - Deans Office | |||
| Beard, Dylan | Postdoctoral Fellow | Faculty of Science - Biological Sciences | ||
| Beaudoin, Alwynne | Faculty of Science - Earth & Atmospheric Sciences | |||
| Becker, Amber | GIS Technician | Faculty of Science - Alberta Biodiversity Monitoring Institute | ||
| Becker, Marcus | Applied Ecologist | Faculty of Science - Alberta Biodiversity Monitoring Institute | ||
| Behnamian, Aslan | Faculty of Arts - Economics Dept | Tory (H.M.) Building | ||
| Behroozi Asl, Bahareh | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Bekkema, Benjamin | Grad Research Asst Fellowship | Faculty of Science - Chemistry | ||
| Belardo, Julienne | User Support Tech | Faculty of Science - Computing Science | ||
| Bell, Dan | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
| Belosevic, Mike | Distinguished University Professor Emeritus | Faculty of Science - Biological Sciences | 7804921266 | B-214 Bio Science - Botany Wing |
| Belosokhov, Arseniy | Grad Research Asst Fellowship | Faculty of Science - Biological Sciences | ||
| Beltran, Berta | Graduate Program Administrator | Faculty of Science - Physics | ||
| Benak, Braydon | Excluded Student Hourly | Faculty of Science - Biological Sciences | ||
| Benaroya, Sophie | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Benaroya, Sophie | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Bende, Prajwal | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Benesh, Kendal | Faculty of Science - Alberta Biodiversity Monitoring Institute | |||
| Bening, Banyu | Excluded Student Hourly | Faculty of Science - Psychology Science | ||
| Benoit, James | Faculty of Science - Computing Science | |||
| Beresnak, Shauna | Casual Research Assistant | Faculty of Science - Chemistry | ||
| Berg, Victoria | General Office Clerk | Faculty of Science - Alberta Biodiversity Monitoring Institute | ||
| Bergens, Steven | Professor | Faculty of Science - Chemistry | 7804929703 | E4-51A Chemistry Centre - East |
| Berger, Arno | Professor | Faculty of Science - Mathematics & Statistical Sciences | 7804923798 | 4-261 University Commons |
| Berjanskii, Mark | Research Associate | Faculty of Science - The Metabolomics Innovation Centre (TMIC) | ||
| Bernakevitch, Andrew | Grad Teaching Assistantship | Faculty of Science - Mathematics & Statistical Sciences | ||
| Bernard, Guy | Research Associate | Faculty of Science - Chemistry | ||
| Berry, Jacob | Assistant Professor | Faculty of Science - Biological Sciences | 7804922193 | G-319A Bio Science - Genetics Wing |
| Besharat, Afshin | Postdoctoral Scholars | Faculty of Science - Physics | ||
| Bhagwat, Pankaj | Postdoctoral Scholars | Faculty of Science - Mathematics & Statistical Sciences | ||
| Bharti, Shikha | Grad Research Asst Fellowship | Faculty of Science - Biological Sciences | ||
| Bhartia, Aditya | Grad Research Asst Fellowship | Faculty of Science - Mathematics & Statistical Sciences | ||
| Bhattarai, Raju | Casual Research Assistant | Faculty of Science - MSc Multimedia | ||
| Bialowas, Dallyce | Student Engagement Specialist | Faculty of Science - Science Programs & Operations | M214 Bio Science - Microbiology Wing | |
| Bibkewich, Jude | Grad Research Asst Fellowship | Faculty of Science - Biological Sciences | ||
| Biddlecombe, Brooke | Guest - Postdoctoral Fellow | Faculty of Science - Biological Sciences | ||
| Biju, Sarah Elizabeth | Faculty of Science - Earth & Atmospheric Sciences | |||
| Bin Akber Ali, Ameir Shaa | Faculty of Science - Physics | |||
| Bina, Catherine | Grad Research Asst Fellowship | Faculty of Science - Physics | ||
| Birchall, Jeff | Assistant Professor | Faculty of Science - Earth & Atmospheric Sciences | ||
| Biswas, Sourav | Postdoctoral Scholars | Faculty of Science - Physics | ||
| Bizon, Vincent | Machinist Technician | Faculty of Science - Chemistry | ||
| Bjorklund, Abbey | Course Assistant | Faculty of Science - Chemistry | ||
| Bjorndahl, Trent | Faculty of Science - Biological Sciences | |||
| Blake, Shennella | Manager, Undergraduate Program | Faculty of Science - Science Programs & Operations | ||
| Blaskovits, Jacob Terence | Assistant Professor | Faculty of Science - Chemistry | W4-70B Chemistry Centre - West | |
| Blewett, Tamzin | Professor - Canada Research Chair in Environmental Physiology and Toxicology | Faculty of Science - Biological Sciences | ||
| Blinov, Nikolay | Research Assistant | Faculty of Science - Biological Sciences | ||
| Boal, Nathalie | Casual Research Asst | Faculty of Science - Earth & Atmospheric Sciences | ||
| Bobinski, Montana | Grad Teaching Assistantship | Faculty of Science - Biological Sciences | ||
| Boehm, Mannfred | Postdoctoral Scholars | Faculty of Science - Biological Sciences | ||
| Boettcher, Igor | Associate Professor | Faculty of Science - Physics | ||
| Boettcher, Igor | Director, Theoretical Physics Institute | Faculty of Science - Physics | ||
| Bohach, Anne | Biology Technician | Faculty of Science - Biological Sciences | ||
| Bolton, Matthew | Grad Research Asst Fellowship | Faculty of Science - Earth & Atmospheric Sciences | ||
| Boninsegni, Massimo | Professor | Faculty of Science - Physics | 3-185 Centennial Ctr For Interdisciplinary SCS II | |
| Bonnett, Nicole | Faculty of Science - Earth & Atmospheric Sciences | |||
| Bordin, Hannah | Faculty of Science - Biological Sciences | |||
| Boroomand Ghahnavieh, Bahar | Casual Research Assistant | Faculty of Science - Computing Science | ||
| Bose, Rishika | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Bose, Shreyosi | Grad Research Asst Fellowship | Faculty of Science - Biological Sciences | ||
| Bosri, Rabeya | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Bouchard, Vincent | Professor | Faculty of Science - Mathematics & Statistical Sciences | ||
| Bouchard, Vincent | Chair | Faculty of Science - Mathematics & Statistical Sciences | ||
| Boulanger, Pierre | Faculty of Science - Computing Science | |||
| Bourgeois, Alyssa | Research Assistant | Faculty of Science - Biological Sciences | ||
| Boutin, Stan | Faculty of Science - Biological Sciences | |||
| Bouwers, Rio | Grad Research Asst Fellowship | Faculty of Science - Chemistry | ||
| Bovee, Hudson | Excluded Student Hourly | Faculty of Science - Chemistry | ||
| Bowerman, Melissa | GTA Principal Instructor | Faculty of Science - Earth & Atmospheric Sciences | ||
| Bowhay, Christina | Grad Research Asst Fellowship | Faculty of Science - Biological Sciences | ||
| Bowling, Michael | Professor | Faculty of Science - Computing Science | 3-58 Athabasca Hall | |
| Bowman, John | Professor Phased Post Retirement | Faculty of Science - Mathematics & Statistical Sciences | ||
| Boyce, Mark | Professor | Faculty of Science - Biological Sciences | 7804920081 | 1-271 Centennial Ctr For Interdisciplinary SCS II |
| Bozorgnia, Nassim | Assistant Professor | Faculty of Science - Physics | ||
| Bradley, Gavin | Science MOOC Coordinator | Faculty of Science - Earth & Atmospheric Sciences | CCIS 5-216 Centennial Ctr For Interdisciplinary SCS I | |
| Bradley, Gavin | ATS Assistant Lecturer | Faculty of Science - Earth & Atmospheric Sciences | ||
| Bradley, Madison | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Bradshaw, Sarah | Laboratory Course Coordinator | Faculty of Science - Biological Sciences | ||
| Breining, William | Postdoctoral Scholars | Faculty of Science - Chemistry | ||
| Brescia, Shawn | Faculty of Science - Biological Sciences | |||
| Bridges, Morgan | GIS & Lidar Technician | Faculty of Science - Alberta Biodiversity Monitoring Institute | ||
| Brimelow, Julian | Faculty of Science - Earth & Atmospheric Sciences | |||
| Brinkman, Donald | Faculty of Science - Biological Sciences | |||
| Brown, Alex | Professor | Faculty of Science - Chemistry | 7804921854 | W4-70D Chemistry Centre - West |
| Brown, Alex | Chair | Faculty of Science - Chemistry | 7804923249 | E3-38B Chemistry Centre - East |
| Brown, Alexander | Faculty of Science - Earth & Atmospheric Sciences | |||
| Brown, Alexis | Space Physics Prgrm Coord | Faculty of Science - Physics | ||
| Brown, Caleb | Faculty of Science - Biological Sciences | |||
| Brown, Charlotte | Faculty of Science - Biological Sciences | |||
| Brown, Matthew | Faculty of Science - Computing Science | |||
| Brown, Rowan | Faculty of Science - Earth & Atmospheric Sciences | |||
| Bruha, Joanne | Department Admin Coordinator | Faculty of Science - Physics | 7804925875 | |
| Brunt, William | Grad Research Asst Fellowship | Faculty of Science - Physics | ||
| Buckingham, Paul | Associate Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
| Budd, Valerie | Associate Lecturer | Faculty of Science - Mathematics & Statistical Sciences | ||
| Budney, Lisa | Inst Tech & Collections Asst | Faculty of Science - Earth & Atmospheric Sciences | 7802880109 | 1-42 Earth Sciences Building |
| Buechler, Dieter | Faculty of Science - Computing Science | |||
| Bulitko, Vadim | Professor | Faculty of Science - Computing Science | ||
| Bunda-Fajunio, Marj Gem | Grad Research Asst Fellowship | Faculty of Science - Biological Sciences | ||
| Buriak, Jillian | Faculty of Science - Chemistry | 7804921821 | 4-255 Centennial Ctr For Interdisciplinary SCS II | |
| Burke, Edmund | Air Photo Interpreter | Faculty of Science - Alberta Biodiversity Monitoring Institute | ||
| Buro, Michael | Faculty of Science - Computing Science | |||
| Burton, Charles | Grad Research Asst Fellowship | Faculty of Science - Physics | ||
| Burton, Tess | Excluded Student Hourly | Faculty of Science - Earth & Atmospheric Sciences | ||
| Buryak, Serhiy | Faculty of Science - Earth & Atmospheric Sciences | |||
| Busato, Matteo | Grad Research Asst Fellowship | Faculty of Science - Chemistry | ||
| Bush, Andrew | Faculty of Science - Earth & Atmospheric Sciences Admin | |||
| Butler, Cole | Grad Research Asst Fellowship | Faculty of Science - Chemistry | ||
| C. Machado, Marlos | Assistant Professor | Faculty of Science - Computing Science | ||
| Cadonic, Ivan | Postdoctoral Scholars | Faculty of Science - Biological Sciences | ||
| Caguao, Alejandro | GIS Technician | Faculty of Science - Alberta Biodiversity Monitoring Institute | ||
| Cahill, James | Professor | Faculty of Science - Biological Sciences | 7804923792 | B717a Bio Science - Botany Wing |
| Cairo, Christopher | Professor | Faculty of Science - Chemistry | 7804920377 | 4-082 Centennial Ctr For Interdisciplinary SCS II |
| Cairo, Christopher | Associate Chair | Faculty of Science - Chemistry | ||
| Caldwell, Michael | Professor | Faculty of Science - Biological Sciences | 7804923458 | Z-424 Bio Science - D.M. Ross Zoology Tower |
| Calvert, Cohen | Casual Research Assistant | Faculty of Science - Computing Science | ||
| Calvert, Melanie | Admin Assistant | Faculty of Science - Computing Science | ||
| Calvert, Melanie | Administrative Assistant | Faculty of Science - Computing Science | ||
| Calvert, Wesley | Program Support II, ResrTrust | Faculty of Science - Computing Science | 7809011805 | |
| Camacho Alpizar, Andres Jose | Assistant Lecturer | Faculty of Science - Psychology Science | ||
| Cameron, Amy | Faculty of Science - Biological Sciences | |||
| Cameron, Jillian | Biodiversity Reporting Coord | Faculty of Science - Alberta Biodiversity Monitoring Institute | ||
| Cameron, Jordan | Machinist | Faculty of Science - Physics | 7804923524 | L2-259 Centennial Ctr For Interdisciplinary SCS II |
| Campbell, Brett | Stakeholder Engagement Coord | Faculty of Science - Alberta Biodiversity Monitoring Institute | ||
| Campbell, Erin | Faculty of Science - Biological Sciences | |||
| Campbell, Hazel | ATS Assistant Lecturer | Faculty of Science - Computing Science | ||
| Campbell, Kaden | Excluded Student Hourly | Faculty of Science - Chemistry | ||
| Campbell, Kimberley | ATS Assistant Lecturer | Faculty of Science - Psychology Science | ||
| Campbell, Shelagh | Faculty of Science - Biological Sciences | |||
| Cantrol International, VPN Access Only | Faculty of Science - Biological Sciences | |||
| Cao, Yingyue | Grad Research Asst Fellowship | Faculty of Science - Computing Science | ||
| Cao, Yiteng | Grad Research Asst Fellowship | Faculty of Science - MSc Multimedia | ||
| Caouette, Alexandre | Faculty of Science - Biological Sciences | |||
| Capitao, Rebeca | Postdoctoral Scholars | Faculty of Science - Chemistry | ||
| Caplan, Jeremy | Professor | Faculty of Science - Psychology Science | 7804925265 | P-353 Bio Science - Psychology Wing |
| Caplan, Mark | Faculty of Science - Earth & Atmospheric Sciences | |||
| Carleton, Daniel | Grad Research Asst Fellowship | Faculty of Science - Physics | ||
| Carpenter, Eric | Computer Analyst | Faculty of Science - Chemistry | ||
| Carr, Chandler | Grad Research Assistantship | Faculty of Science - Psychology Science | ||
| Carrero Araujo, Gustavo | Faculty of Science - Mathematics & Statistical Sciences | |||
